International Lighthouse/Lightship Weekend
Statistics - Entries submitted via our on line entry form or email.
COUNTRY | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Aland Islands | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Algeria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | - | |
Alaska | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | |
Argentina | 1 | 2 | 4 | 9 | 9 | 14 | 20 | 20 | 19 | 21 | 30 | 27 | 20 | 11 |
16 | 26 | 18 | 14 | 8 | 5 | 10 | 5 | 5 |
Aruba | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Australia | 4 | 5 | 12 | 27 | 25 | 27 | 29 | 25 | 30 | 40 | 51 | 49 | 57 | 66 |
72 | 69 | 66 | 69 | 65 | 61 | 54 | 41 | 36 |
Austria | - | - | - | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | - | 3 |
Azerbaijan | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Azores | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
Balearic Islands | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Barbados | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 2 | - | 1 |
Belgium | 1 | 3 | 3 | 5 | 3 | 4 | 7 | 9 | 9 | 8 | 11 | 10 | 6 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 3 |
Bermuda | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bonaire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Brazil | 1 | 6 | 8 | 7 | 4 | 3 | 3 | 1 | 2 | - | 2 | 1 | - | 1 | 2 | 1 | 2 | - | 1 | 3 | 3 | 1 | - |
Bulgaria | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - |
Canada | 4 | 7 | 3 | 6 | 6 | 9 | 9 | 5 | 12 | 13 | 8 | 10 | 12 | 14 | 15 | 21 | 14 | 17 | 15 | 18 | 22 | 13 | 20 |
Canary Islands | - | - | - | 1 | - | 1 | 3 | 6 | 1 | - | - | 1 | 1 | - | - | 1 | 2 | 1 | 1 | 1 | - | 1 | 1 |
Chile | - | - | 1 | - | - | 1 | - | - | 2 | 7 | 3 | 1 | 5 | 10 | 1 | 3 | 6 | 2 | 1 | 2 | 2 | 3 | 1 |
China | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Corsica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Costa Rica | 1 | 1 | - | - | |||||||||||||||||||
Crete | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Croatia | - | - | - | 3 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 2 | - | - | 1 | - | - | - | 1 | - | - |
Cuba | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | 5 | 7 | 13 | 10 | 8 | 10 | 8 | 2 |
Curacao | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
Cyprus | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Denmark | 12 | 20 | 19 | 24 | 21 | 18 | 15 | 18 | 9 | 10 | 11 | 6 | 4 | 3 | 8 | 12 | 13 | 11 | 8 | 9 | 12 | 11 | 9 |
Dominican Rep. | 1 | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | |
Egypt | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
England | 15 | 17 | 18 | 23 | 29 | 37 | 38 | 33 | 28 | 32 | 36 | 43 | 41 | 37 |
33 | 38 | 38 | 45 | 34 | 35 | 28 | 26 | 23 |
Estonia | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | - | - | - | - |
Faeroe Island | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Falkland Islands | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Finland | 6 | 3 | 6 | 9 | 8 | 7 | 10 | 12 | 9 | 10 | 9 | 12 | 10 | 11 | 12 | 6 | 10 | 8 | 7 | 9 | 6 | 5 | 5 |
France | 3 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 7 | 8 | 3 | 7 | 13 | 5 |
Germany | 8 | 11 | 11 | 27 | 28 | 37 | 39 | 40 | 38 | 37 | 46 | 55 | 60 | 53 | 58 | 72 | 66 | 74 | 69 | 64 | 63 | 58 | 69 |
Gibraltar | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Greece | 1 | 2 | 3 | 2 | 2 | - | - | 3 | 3 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - |
Guyana | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hawaii | - | 2 | 1 | 2 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1- | - | 1 | -- |
Honduras | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Hong Kong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Indonesia | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Iceland | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 |
India | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | - |
Ireland | 1 | 1 | 6 | 6 | 4 | 1 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 5 | 10 | 12 | 7 | 7 | 8 | 7 | 7 | 4 |
Isle of Man | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 2 |
Israel | - | - | - | 6 | 2 | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 5 |
Italy | 3 | 1 | 2 | 3 | 4 | 7 | 6 | 11 | 8 | 11 | 5 | 5 | 6 |
8 | 6 | 9 | 8 | 7 | 5 | 6 | 5 | 7 | 7 |
Japan | - | - | - | 1 | - | - | - | - | 2 | - | 1 | 3 | 3 | 1 | 1 | 2 | 3 | - | - | - | - | 2 | 1 |
Jersey | - | - | - | - | - | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Kalingrad | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kuwait | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Latvia | - | - | - | 1 | 2 | 2 | 1 | 2 | 1 | 2 | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 2 |
Lebanon | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - |
Lithuania | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | - | 1 | - | - | 4 | - | - | 1 | - | - | - |
Malaysia W | 1 | - | - | - | - | - | - | - | - | - | 1 | 9 | 1 | 5 | - | 16 | 8 | 8 | 8 | 8 | 7 | 12 | 3 |
Malta | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 |
Market Reef | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
Mexico | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 3 | 3 | 2 | - | 1 | - | - | 2 | 1 | 1 | - |
Namibia | - | - | 1 | - | 1 | 1 | - | - | 1 | 1 | 1 | 3 | 1 | 1 | 1 | - | - | - | - | - | 2 | 1 | - |
Netherlands | 6 | 7 | 6 | 9 | 10 | 11 | 14 | 15 | 18 | 19 | 21 | 25 | 29 | 22 | 30 | 18 | 21 | 20 | 21 | 20 | 15 | 19 | 14 |
N'land Antilles. |
- | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
New Caledonia | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
New Zealand | 8 | 10 | 6 | 9 | 4 | 4 | 5 | 5 | 6 | 2 | 7 | 13 | 8 | 10 | 5 | 8 | 10 | 7 | 6 | 8 | 9 | 7 | 4 |
Northern Ireland | 1 | 1 | 4 | 5 | 2 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 5 |
Norway | 5 | 7 | 7 | 4 | 5 | 4 | 7 | 5 | 7 | 6 | 5 | 3 | 3 | 2 | 1 | - | 3 | 4 | 2 | 2 | 2 | - | 2 |
Panama | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 | 2 | |
Peru | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Philippines | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
Poland | 14 | 10 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 8 | 2 | 6 | 4 | 6 | 7 | 6 | 7 | 4 | 3 | 2 | 3 | - |
Portugal | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 5 | 3 | 5 | 9 | 11 | 9 | 7 | 10 | 8 | 10 | 7 | 11 | 9 |
Puerto Rico | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 5 | 2 | 3 | 8 | 6 | 7 | 7 | 5 | 6 | 4 | 3 | 2 |
Reunion Island | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Romania | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 2 | - | - | - | - | - | - |
Russia, Asiatic | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Russia, European | - | - | 1 | 2 | 5 | 2 | 2 | - | 4 | - | 1 | 1 |
1 | 1 | 3 | 2 | - | 1 | 2 | - | - | - | - |
Saint Helena | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Saint Lucia | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Sardinia | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Scotland | 8 | 8 | 9 | 14 | 9 | 14 | 14 | 11 | 11 | 11 | 8 | 13 | 19 | 16 | 17 | 20 | 17 | 19 | 22 | 18 | 20 | 19 | 16 |
Serbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 1 | 1 |
Slovenia | 1 | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - |
South Africa | 7 | 5 | 11 | 8 | 13 | 10 | 8 | 12 | 13 | 9 | 12 | 14 | 14 | 17 | 19 | 17 | 17 | 15 | 14 | 15 | 16 | 15 | 11 |
Spain | - | - | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 10 | 3 | 4 | 5 |
5 | 2 | 7 | 3 | 2 | 3 | 3 | 5 | 1 | 1 |
Sri Lanka | 1 | 1 | 1 | 1 | 1 | 2 | - | 2 | 2 | 1 | - | - | - | - | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | - |
Svalbard Island | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sweden | 10 | 14 | 16 | 16 | 15 | 27 | 23 | 29 | 27 | 28 | 26 | 34 | 25 | 21 | 22 | 22 | 22 | 21 | 21 | 15 | 15 | 10 | 11 |
Switzerland | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 |
Taiwan | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
- | 1 | 3 | - | 1 | 1 | 2 | 1 | 1 |
Thailand | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
Trinidad | 1 | 1 | 1 | 1 | - | ||||||||||||||||||
Turkey | 1 | - | 1 | 1 | 3 | 5 | 8 | 8 | 5 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | - | 1 | 1 | - | 1 | 2 |
Ukraine | - | 1 | - | 1 | 1 | 3 | 1 | 10 | 10 | 8 | 7 | 2 | 1 |
1 | 3 | 3 | 3 | - | - | - | - | - | - |
Uruguay | - | - | - | - | - | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 1 |
Venezuela | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
USA | 20 | 46 | 68 | 83 | 68 | 72 | 54 | 41 | 47 | 45 | 43 | 47 | 55 | 80 | 71 | 66 | 93 | 72 | 68 | 66 | 55 | 60 | 59 |
Virgin Islands US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Wales | 4 | 2 | 4 | 5 | 6 | 1 | 8 | 12 | 11 | 6 | 6 | 7 | 9 | 7 | 7 | 7 | 8 | 8 | 9 | 8 | 10 | 7 | 4 |
Total: C'tries/L'gts | 40/158 | 36/204 | 44/255 | 46/348 | 45/317 | 48/369 | 52/383 | 48/382 | 48/377 | 43/380 | 50/406 | 50/442 | 47/447 | 55/470 | 47/473 | 54/526 | 56/544 | 46/507 | 46/471 |
47/453 | 49 /440 | 50/401 | 43/366 |
Please note: this list is by no means and does not purport to be, an accurate assessment of the total number of Countries and Lights which participated each year. These are the ones who lodged an entry form.
There were quite a few Lighthouses and lightships on the air each year for which an entry was not received in time for the event. This list is purely for historical reasons as an indication of how the event is growing in popularity each year. The event developed from the Scottish Northern Lighthouses award weekend.