26th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 19 AUGUST 2023 TO 2400 UTC 20 AUGUST 2023 (48 hours or part thereof).
Official List of Registrations - 2023 Total= 294
ILLW lighthouse Numbers |
Country | Call | Lighthouse Name | ILLW No. |
QSL Route and other information |
Web |
Argentina | LU1EPC | Quequen. Cancelled | AR0015 | e-QSL. | |
Argentina | LT6D | Faro Punta Medanos | AR0012 | Direct,e-QSL, see web site | Web |
Argentina | LT4RCA | Punta Mogotes | AR0013 | Direct | |
Argentina | LU8DCH/D | Faro Martin Garcia | AR0022 | e-QSL, QRZ.com, LoTW, Club Log | |
Argentina | LU8EMD + | Quequen | AR0015 | Direct | |
Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web site | Web |
Argentina | LW6DNF | Punta Mogotes | AR0013 | QRZ.com | |
Argentina | LW9ECR | Querandi | AR0034 | QRZ.com | |
Australia | VI75G | Point Lonsdale (New), Victoria | AU0028 | Buro, e-QSL, LoTW or direct. (75th anniversary of Geelong ARC) | |
Australia | VK1DRP | Cape St George Lighthouse | AU0132 | QRZ.com | Web |
Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | e-QSL or direct | Web |
Australia | VK2EP | Smoky Cape | AU0031 | See web site | Web |
Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
Australia | VK2GF | Clarence Head, NSW | AU0013 | See web | Web |
Australia | VK2HBG | Warden Head | AU0035 | Buro | |
Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
Australia | VK2PEZ | Cape St George | AU0132 | Buro. (Also Booderee National Park VKFF-0043) | |
Australia | VK2VMP | Cape Bowling Green Lighthouse | AU0137 | e-QSL. (Loc at Australian Maritime Museum, Sydney) | QRZ |
Australia | VK2WRC | Sugarloaf Point | AU0033 | See web site | Web |
Australia | VK3ATL | Point Henry Signal Station | AU0084 | e-QSL, Buro, LoTW | Web |
Australia | VK3DX | Lady Bay Upper and Lower | AU0049 & 96 | Greg McNamara, 33 Canterbury Road, Warnambool, VIC. 3280 | |
Australia | VK3IH | Cape Liptrap | AU0037 | Direct | |
Australia | VK3ILH | Cape Nelson | AU0055 | Buro | |
Australia | VK3SRC | Queenscliffe White Lighthouse. | AU0051 | Buro | Web |
Australia | VK3SWV | Whalers Bluff | AU0117 | None | Web |
Australia | VK3WI | Queenscliffe White Lighthouse | AU0051 | Buro | Web |
Australia | VK4BAR | Cleveland Point | AU0014 | Buro | Web |
Australia | VK4CQR | Sea Hill | AU0069 | e_QSL | Web |
Australia | VK4GHL | Grassy Hill Lighthouse | AU0019 | VK4CNS | |
Australia | VK5ARC | Point Malcolm | AU0029 | Buro. (Fresh water lighthouse near Murray River mouth) | Web |
Australia | VK5CJL | Cape Jervis | AU0094 | VK5AR. (160-10m DMR and DSTAR) | |
Australia | VK5HYZ | Troubridge Point | AU0105 | Direct | |
Australia | VK6CLL | Cape Leeuwin Lighthousee | AU0008 | Via VK6AXB, buro | |
Australia | VK6CNL | Cape Naturaliste | AU0010 | Direct tto VK6NI, buro or e-QSL | |
Australia | VK6JMD | North Mole Fremantle | AU0073 | Direct, buro | |
Australia | VK6LJC | Woodman Point | AU0113 | Buro | |
Australia | VK6LJC | Point Moore. Cancelled | AU0063 | Buro | |
Australia | VK6RR | Point Moore | AU0063 | e-Qsl. (20th August only) | |
Australia | VK7LH | Low Head, Tasmania | AU0048 | Buro. (Other op VK7ALH) | |
Azores | CR2FC | Contendas | PT0014 | None | |
Belgium | ON9BD | Lightship "Westhinder 3" | BE0006 | Via ON6EF buro, direct, e-QSL or QRZ.com | Web |
Belgium | OP8L | Lange Nelle | BE0008 | Direct, QRZ.com, e-QSL | Web |
Belgium | OT7L | Lightship "Westhinder 1" | BE0004 | e-QSL | |
Canada | VA3YLR | Kincardine Lighthouse Museaum | CA0063 | e-QSL | QRZ |
Canada | VE3ERC | Point Clark, ON | CA0011 | See web site | Web |
Canada | VE3IHR | Kincardine Lighthouse Museum | CA0063 | e-QSL | Web |
Canada | VO1KDX | Bell Island | CA0021 | e-QSL, QRZ, LoTW | Web |
Canada | VY2PLH | Point Prim | CA0062 | Direct | |
Chile | XR2B | Faro Punta Duprat | CL0016 | None | |
Cuba | T41DX | Faro de Roncali | CU0002 | Ask op | |
Cuba | T42R | Castillo del Morro | CU0003 | LoTW | |
Cuba | T45FM | Punta Maya Lighthouse | CU0005 | Via RW6HS | |
Cuba | T47C | Colon | CU0007 | Via IK2DUW | Web |
Denmark | 5Q5W | Strib / Strib Odde | DK0031 | Via DL2SWW | |
Denmark | OV1XC | Spodsbjerg Lighthouse | DK0039 | Via DF1XC | Web |
Denmark | OV1LH | Helnaes Lighthouse | DK0020 | LoTW, QRZ, Buro or direct viaOV7B | Web |
Denmark | OV5X | Fornaes | DK0010 | QRZ.com | |
Denmark | OV9M | Strib / Strib Ode | DK0031 | Via DF9TM | |
Denmark | OZ / DL1DTS | Lighthouse Dueodde Fyr | DK0025 | e-QSL, buro | |
Denmark | OZ1NBG | Nordborg | DK0006 | Via PH2CV | |
Denmark | OZ0IL | Kegnaes | DK0003 | Via DL1UWE | QRZ |
Denmark | OZ0MF | Nordborg Lighthouse | DK0006 | Via DF5LW. (Other ops OZ0NAVY, 5P0MF) | |
Denmark | OZ0Q | Stevns Lighthouse | DK0021 | Buro via OZ7HAM see web site. (Also run WSPR and FT4/8) | Web |
Denmark | OZ4HAM | Hammeren | DK0015 | Buro. (EU-030, OZFF-0030) | Web |
Denmark | OZ5ESB | Saedding Strand Mellem Fyr | DK0014 | Buro | Web |
Denmark | OZ5GX | Hirsholm Lighthouse | DK0040 | Buro. (First time in ILLW) | Web |
Denmark | OZ8AFH | Rosnaes Fyr | DK0038 | e-QSL, LoTW, buro, direct | Web |
Denmark | OZ8Mw | Bovbjerg Fyr | DK0029 | Buro | Web |
England | GB1HLH | Hunstanton Lighthouse | UK0011 | e-QSL | Web |
England | GB2BHL | Bidston Hill | UK0180 | Via G3NWR | |
England | GB2SL | Spurn Head High & Low, Hull, Yorkshire | UK0080-81 | e-QSL. (Loc JO0BN) | Web |
England | GB4FOL | Flamborough Head (Old) | UK0005 | e-QSL. (Yorkshire Operators Brigade) | |
England | GB4LD | Lizard Lighthouse | UK0232 | e-QSL. (Ops by staff and volunteers of Marconi Lizard Wireless Station) | Web |
England | GB4SN | Stoneness Lighthouse | UK0234 | Buro | Web |
England | GB5HCL | Hurst Castle | UK0012 | Buro | QRZ |
England | GB5TLV | "Trinity" Light Vessel 15 | UK0015 | LoTW, e-QSL, No cards pls. | Web |
England | GB8SL | Shoreham Lighthouse | UK0023 | Buro | QRZ |
England | GX4CW | Cross Ness | UK0095 | Via G8MLQ | |
England | M3DPQ | Southwold | UK0050 | Direct only. (80 & 40 only 10w max) | |
Finland | OH1AH | Uto | FI0007 | Buro. (Oldest lighthoue in Finland) | Web |
Finland | OH1am | Kylmapihlaja | FI0002 | Buro. (Radio Club of Rauma | |
Finland | OH2YLS | Salgrundin | FI0006 | Via buro or direct to Jaana OH6AX or Anne OH2YL | Web |
Finland | OH5B | Luovukkaluoto 100th entry | FI0023 | Buro or direct via OH5MNH | |
France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW. (DL1DCT, DJ8EI, DL8KR. DL5KA, DK5OPA and DJ5KX). | Web |
France | TM2LH | Cap d'Alprech | FR0033 | Club Log (Buro and direct) | Web |
France | TM2LW | Coatmer Aval Light | n/a | Via F4ELJ | Web |
France | TM22LH | Bodic Lighthouse | FR0027 | Via DL7BC buro or direct, LoTW (Sat ops only) | QRZ |
France | TM5GAT | Gatteville | FR0032 | LoTW, e-QSL, Buro (DL1MP, DD0PM) | Web |
France | TM5PC | Phare de la Ponte des Corbeaux | FR0038 | F5NED. (Yeu Island, IOTA EU064, Loc. IN86UQ) | |
Germany | DA0DFF | Oland | DE0023 | Buro | QRZ |
Germany | DA0L | Grosser Vogelsand Upper Section | DE0148 | Club via DL3BJ | Web |
Germany | DA0MD | Borkum Lighthouse | DE0116 | Buro or direct | QRZ |
Germany | DD5LP | Lindau Westmole & Mangturm | DE0138-140 | Direct only. (The oldest lighthouse in DE and its replacement on Lindau Island) | Web |
Germany | DF0LH | Buk Bastorf | DE0001 | Buro, LoTW | |
Germany | DF0MF | "Amrumbank" Lightship | DE0059 | Buro or direct (QRZ.com) | QRZ |
Germany | DF0VK | Timmendorf | DE0027 | Buro | |
Germany | DF8HS | Fehmarn Marienleuchte old/new | DE0051-52 | Buro | |
Germany | DF9HC | Warnemunde | DE0064 | LoTW,e-QSL, Buro | |
Germany | DG6ED | Olhorn / Wyk | DE0129 | Buro, DOK L15 | Web |
Germany | DG7MA | Kampen, Island of Sylt | DE0106 | Buro | |
Germany | DH7RK | Buk Bastorf | DE0001 | Buro, Direct or QRZ.com | |
Germany | DK0BO | Pilsumer Lighthouse | DE0066 | LoTW | |
Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
Germany | DK0FC | Wangerooge Old Towerr | DE0030 | Buro to DB1BAC | |
Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro (DARC) | Web |
Germany | DK0MAR | Dahmeshoeved | DE0003 | Buro (DARC) | Web |
Germany | DK0MTS | Old Upper Fire Lemwarder | DE0124 | Buro | QRZ |
Germany | DK0RA | Altenbruch Unterfeier Old "Dicke Berta" | DE0050 | Buro | Web |
Germany | DK5T | Lightship "Laesoe Rende" (Fyrskib 15 Kiel Canal) | DE0061 | Via DK5ON (dB)Club Log OQRS, LoTW | QRZ |
Germany | DL0BO | Laake Kermnade | n/a | Via DL4DZ | |
Germany | DL0BRF | Lightship "Borkumriff" | DE0017 | Via DK7YGL | QRZ |
Germany | DL0DAB | Ueckermunde Westmole | DE0029 | Buro, e-QSL, Direct | QRZ |
Germany | DL0DFF | Pelzerhaken | DE0025 | Buro, direct (DL3HBZ,DL5HAQ,DL8HAL) | QRZ |
Germany | DL0EJ | Timmendorf Poel Island | DE0027 | Buro | |
Germany | DL0EL | Eckwarden Oberfeuer | DE0130 | Buro | |
Germany | DL0EM | Campen | DE0048 | Buro or direct | QRZ |
Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
Germany | DL0GM | Kleiner Preusse (Wremen) | DE0145 | Buro | |
Germany | DL0HGW | Arkona Old Tower | DE0123 | Buro, e-QSL. (160-10m, WARC, CW,SSB,FT8/FT4) | |
Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
Germany | DL0IPA | Gluckstadt Nordmole | DE0082 | Buro | Web |
Germany | DL0IPA | Gluckstadt Oberfeuer | DE0120 | Buro | Web |
Germany | DL0KF | Buelk | DE0135 | Via DF3LZ | |
Germany | DL0MFH | Light Vessel 13 - "Trinity House" | DE0019 | Buro | Web |
Germany | DL0MFK | Karnin Pilot Lighthouse Tower | DE0013 | DL2ARH | Web |
Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
Germany | DL0RWE | Old Lighthouse Borkum | DE0046 | Buro | Web |
Germany | DL0SY | List East | DE0102 | Buro | |
Germany | DL0SY | List West | DE0103 | Buro | |
Germany | DL0SY | Hornum | DE0104 | Buro | |
Germany | DL0TEU | Tinstal Oberfeuer / Wittenbergen Unterfeuer | DE0077 | Buro via DF4HA | Web |
Germany | DL0TO | Travemunde Old Lighthouse | DE0028 | Buro | Web |
Germany | DL0YLM | Neuland | DE0022 | Buro | |
Germany | DL1MF | Brunsbuettel Mole 4 | DE0111 | e-QSL, buro | QRZ |
Germany | DL2BK | Wybelsum | DE0087 | Buro, direct | QRZ |
Germany | DL6WWM | Heidkate | DE0038 | Direct, e-QSL, Buro | |
Germany | DM0LHW | Warnemunde | DE0064 | Buro | |
Germany | DM1SW | Heiligenhafen | DE0139 | Direct or Buro | Web |
Germany | DM2C | Moritzburg / Saxonia | DE0021 | e-QSL, Buro | Web |
Germany | DM5C | Fehmarn Westmarkelsdorf | DE0080 | Buro | Web |
Germany | DM5R | Maltzien | DE0020 | Buro or e-QSL. (loc JO4QF) | Web |
Germany | DO125LH | Warnemunde | DE0064 | e-QSL, Buro | |
Guernsey | GU5WZY | Les Hanois Lighthouse | GG0001 | Via Clublog, e-QSL, Buro | Web |
India | AT2LH | Agauada Lighthouse, Goa Front and Rear | IN0018-19 | Direct only. (VU2YO, VU2ZMK, VU3FGJ, VU3IAG, Goa ARS) | |
India | AT5KLH | Kachchhigadh Lighthouse | IN?? | Direct to VU2EXP | Web |
Ireland | EI0LHL | Loop Head Lighthouse | IE0009 | Buro and LoTW | Web |
Ireland | EI0NDR | Baily Lighthouse, Dublin | IE0025 | e-QSL, LoTW | Web |
Ireland | EI0SW | Old Head of Kinsale | IE0007 | Direct. QRZ,Buro, e-QSL | Web |
Ireland | EI1E | Ballycotten | IE0015 | Via EI5KF Buro, LoTW, Direct +SASE $3 | Web |
Ireland | EI1K | Cromwell Poimt Lighthouse | IE0001 | Via EI9FVB | Web |
Ireland | EI2MRG | Broadhaven (Ballyglass) | IE0006 | LoTW. (Mayo VHF Group on HF/VHF) | |
Ireland | EI2WRC | Hook Lighthouse | IE0003 | Direct only to EI3HDB. (The world's oldest operational lighthouse) | Web |
Ireland | EI3CC | Ballinacourrty Point | IE0018 | Buro | Web |
Ireland | EI9CJ | Dundalk Lighthouse | IE0028 | Ask op | |
Israel | 4X1IG | Jaffa Lighthouse | IL0001 | LoTW, e-QSL | Web |
Italy | II1L | Lanterna di Genova | IT0005 | See web site / QRZ.com | Web |
Italy | IQ1SV | Faro di Capo di Vado | IT0035 | IQ1SV | |
Italy | II7SML | Capo Santa Maria di Leuca | IT0034 | ARI buro (Special event callsign) | Web |
Italy | IR4DX+ | Porto Garibaldi | IT0029 | Buro via IK4RVG, Lotw, direct. | Web |
Italy | IZ5JLW | Viareggio New Breakwater | IT0036 | Direct | |
Italy | IZ5JLW | Viareggio Old Breakwater | IT0037 | Direct | |
Malaysia West | 9M4LTK | Tumpat Lighthouse | MY0024 | Via 9M2ART | Web |
Malaysia West | 9M4CDM | Tembeling Light | n/a | Buro or direct | |
Malaysia West | 9M4LFC | Fort Cornwallis | MY0003 | QRZ, 9M4LFC, Buro | |
Malaysia West | 9M4LHB | Altingsburg Kuala, Selangor | MY0005 | QRZ, HUSAR, 9M4CHS. (Hulu Selangor ARC) | |
Malaysia West | 9M4LHC | Tg. Gelang Lighthouse | MY0002 | QRZ 9M4LHC, Buro | QRZ |
Malaysia West | 9M4LHO | One Fathom Bank (New) | MY0015 | None | QRZ |
Malaysia West | 9M4LHT | Bukit Puteri Lighthouse | MY0010 | See web | Web |
Netherlands | PA / DL1MRL | Schokland | NL0029 | Buro | |
Netherlands | PA / ON4MW | Eierland | NL0048 | ON4MW | |
Netherlands | PA0XAW | Groote Kaap | NL0037 | Buro or direct. (Saturday only) | QRZ |
Netherlands | PA0XAW | Lightship 8 | NL0047 | Buro or direct. (Sunday only) | QRZ |
Netherlands | PA25LH | De Ven | NL0035 | Buro. (Special call sign for 25 years of lighthouse activation) | |
Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
Netherlands | PA6OUD | Westhoofd | NL0016 | Buro or direct, QRZ | |
Netherlands | PA6TXL | Eierland | NL0048 | Direct and buro | Web |
Netherlands | PD0FSB | Den Oever | NL0041 | Buro | QRZ |
Netherlands | PG100N | Noordwijk aan Zee | NL0009 | Direct, QRZ, Buro to PA7DA. (Lighthouse 100 years old) | Web |
Netherlands | PH6WAL | Westkapelle Low | NL0018 | PI4WAL | Web |
Netherlands | PI4WAL | Westkapelle High | NL0017 | PI4WAL | Web |
Netherlands | PI4ZHE | Lightship "Noord Hinder" | NL0036 | Buro | |
New Zealand | ZL1LIG | Cape Reinga | NZ0020 | Direct | |
New Zealand | ZL2AB | Cape Egmont | NZ0003 | Ask op | Web |
New Zealand | ZL2LH | Cape Palliser | NZ0007 | None | |
New Zealand | ZL6AB | Tiri Tiri Matangi | NZ0021 | Buro or direct | |
New Zealand | ZL6CC | Cape Campbell | NZ0001 | Buro | |
New Zealand | ZL6LH | Farewell Spit Lighthouse | NZ0025 | Buro | |
Norway | LA / HB9BC | Tvistein | NO0021 | Via HB9BC | Web |
Norway | LA1G | Jomfruland | NO0001 | NRRL Buro | Web |
Norway | LA1J | Obrestad | NO0004 | Buro | Web |
Nthn Ireland | GB1RP | Rathlin Rue Point | UK0185 | LoTW | Web |
Nthn Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
Nthn Ireland | GB2EL | Rathlin East, Low & High | UK0055-56 | LoTW | Web |
Nthn Ireland | GB5BL | Blackhead Lighthouse | UK0032 | GI0BJH | Web |
Nthn Ireland | GB6SIP | St John's Point. Cancelled | UK0087 | e-QSL, LoTW, QRZ, direct | Web |
Nthn Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro and QRZ.com | Web |
Nthn Ireland | MN0JQS | Lightship "Petrel", Ballydorn | UK0092 | QRZ, Direct | Web |
Poland | SP1ZZ | Jaroslawiec | PL0014 | Buro or direct, cards only. | QRZ |
Portugal | CR5CR | Cabo Roso | PT0003 | LoTW preferred but Buro is OK | Web |
Portugal | CR5LH | Espichel Cape | PT0005 | See QRZ page for info about ops, bands, modes etc | Web |
Portugal | CR6L | Faro da Guia | PT0017 | EURAO Buro | Web |
Portugal | CS2FSA | Farol de Vila Real Santo Antonio | PT0034 | Direct, IARU Buro, Euro Buro via CS5LX | QRZ |
Portugal | CS2LH | Farol Cabo Carvoeiro | PT0002 | Direct, Euro QSL, IARU. | Web |
Portugal | CS2MD | Montedor | PT0010 | Lotw or Burro | Web |
Portugal | CS2SP | Penedo da Saudade-S. Pedro Moel-Leiria | PT0023 | e-QSL | Web |
Portugal | CS5CP | Farol de Cabo Mondego | PT0013 | Direct | Web |
Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct | Web |
Puerto Rico | KP4FRA | Faro Punta Higuera en Rincon | PR0005 | e-QSL, Facebook | QRZ |
Puerto Rico | KP4SFA | Faro Los Morillos. (See Note 4) | PR0001 | Direct | |
Puerto Rico | NP3VI | Punta Mulas | PR0009 | QRZ, e-Qsl, LoTW, Direct | Web |
Puerto Rico | WP4ARC | Faro Arecibo | PR0006 | e-QSL.cc, QRZ.com | |
Scotland | 2M0ROT | Perch | UK0200 | e-QSL | Web |
Scotland | GB0CSL | Covsea Lighthouse | UK0204 | Via GM3TKV | Web |
Scotland | GB0DUN | Duncansby Head | UK0186 | Buro / MM6CXJ / GM7ESM | |
Scotland | GB1OL | Brough of Birsay | UK0191 | Via MM5DWW | |
Scotland | GB2KLI | Kyleakin Lighthouse | UK0108 | Direct | Web |
Scotland | GB2LG | Mull of Galloway | UK0086 | LoTW and e-QSL | QRZ |
Scotland | GB2THL | Tod Head Lighthouse | UK0218 | e-QSL only | Web |
Scotland | GB2TNL | Tarbet Ness | UK0151 | QRZ | Web |
South Africa | ZR3VDK | Saldanah Bay North Head | ZA0029 | ||
South Africa | ZR3VDK | Saldanah Bay South Head | ZA0031 | ||
South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
South Africa | ZS1ERZ | Ystervark Punt Lighthouse | ZA0009 | ||
South Africa | ZS75BAK | L"Aguilhas | ZA0011 | Buro. (75th birthday callsign) | Web |
South Africa | ZS1BK | Cape Columbine | ZA0001 | Buro, QRZ.com | Web |
South Africa | ZS1CRG | Cape Hangklip | ZA0010 | SARL buro, QRZ.com | |
South Africa | ZS1CT | Mouille Point, Cape Town | ZA0006 | e-QSL, QRZ.com, LoTW, Club Log | Web |
South Africa | ZS1OAR | Danger Point | ZA0005 | PO Box 7, Swellendam, Western Cape, South Africa | |
South Africa | ZS1SKR | Cape St. Blaize | ZA0026 | Via ZS1SKR | |
South Africa | ZS2B | Great Fish Point | ZA0024 | SARL Buro to ZS4BS | |
South Africa | ZS2EC | Seal Point Lighthouse, Cape St Francis | ZA0021 | SARL Buro | |
South Africa | ZS5D | Coopers Bluff, Durban | ZA0004 | None | |
South Africa | ZS6RSW | Seal Point Lighthouse, Cape St Francis | ZA0021 | SARL Buro | |
South Africa | ZS6U | Seal Point Lighthouse, Cape St Francis | ZA0021 | SARL Buro | |
Spain (Canary Is) | EA1RCI | Punta de Melenara | ES0051 | To EA1RCI | Web |
Sri Lanka | 4S6ARAL | Pointe de Galle / Galle Lighthouse | LK0007 | Direct mail | Web |
Sri Lanka | 4S7LGT | Dondra Head Lighthouse | LK0001 | Via RSSL Buro | Web |
Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | e-QSL, LoTW. See also QRZ.ccom) | Web |
Sweden | 7S6TL | Tistlarna | SE0026 | Buro | Web |
Sweden | 8S6NAV | Naven | SE0017 | SK6LR | Web |
Sweden | SK3GK | Boena | SE0002 | See web ssite | Web |
Sweden | SK6LR | Lidkoping | SE0047 | SK6LR | Web |
Sweden | SK6MA | Visingso | SE0074 | Buro | Web |
Switzerland | HB9AF | Rorschach Hafen (Lake Constance) | CH0003 | See web site or QRZ | Web |
Switzerland | HB9ILLW | Romanshorn | CH0004 | Buro | Web |
Trinidad & Tobago | 9Y4DG | Scarborough Lighthouse | TT0003 | ||
Uruguay | CX1T | Cabo Santa Maria | UY0004 | e-QSL IK2DUW | Web |
Uruguay | CW4T | Punta del Este | UY0005 | e-QSL | Web |
Uruguay | CW5X | Punta Jose Ignacio | UY0006 | CX2ABC | Web |
USA | K1LX | Permaquid Lighthouse | US0124 | See web site. (Lincoln County ARC) | Web |
USA | K2JD | Charlotte-Genesee, Rochester NY | US0101 | Buro | Web |
USA | K2VN | Horton Point | US0023 | See web. (Ops Sat only) | Web |
USA | K6AA | Point Fermin | US0031 | United Radio Amateur Club, Berth 84, Foot of 6th St San Pedro CA90731, USA | Web |
USA | KC1OCA | Point Judith | US0222 | Ask op | |
USA | KC2ATK | Eastpoint Lighthouse | US0208 | John Calhoun, 42 Mendhaden Rd Heislerville NJ 08324 | |
USA | KC8WIT | Marble Head Lighthouse | US0069 | e-QSL | |
USA | KD2HIP | Cape May Point, NJ | US0011 | Direct | Web |
USA | KE4HAM | Hunting Issland, SC | US0024 | See web site | Web |
USA | N1KSC | Cape Canaveral | US0099 | See web | Web |
USA | N1ME | Fort Point | US0071 | Ask | |
USA | N2GDU | Dunkirk Lighthouse, Lake Erie, NY | US0016 | QRZ.com via W2SO. (Ops on all bands, voice digital and CW) | Web |
USA | N4EAR | Boca Grande. (200th entry 21 June) | US0004 | Direct | |
USA | N7W | Point Wilson Lighthouse | US0185 | QRZ to K7NOJ | QRZ |
USA | NW2C | Executtion Rocks Lighthouse | US0272 | Ask op | Web |
USA | W1QK | Avery Point Lighthouse | US0190 | LoTW. (9th activation in ILLW) | |
USA | W1TUK | Sankaty Head Lighthouse, Nantucket, MA | US0135 | Direct or QRZ.com | Web |
USA | W1XQ | Half Moon Reef | US0221 | W1XQ | |
USA | W2AMC | Horton Point | US0023 | e-QSL. (Sunday ops only). Peconic Amateur Radio Club | Web |
USA | W2AMC | Plum Island | US0226 | e-QSL | |
USA | W2AMC | Long Island Beach Bar, "Bug Light" | US0163 | e-QSL | |
USA | W2AMC | Orient Point Lighthouse | US0273 | e-QSL | |
USA | W2DAR | Burnt Coat Harbor | US0232 | To W2DAR for special QSL card | |
USA | W2GSB | Fire Island Lighthouse | US0019 | See web site click on "Certificates and enter your call. Cert will be emailed. | Web |
USA | W2LGA | Oswego West Pierhead, Oswego NY | US0207 | LoTW, e-QSL | Web |
USA | W2QYV | Old Fort Niagra | US0048 | Via N3AU | |
USA | W3EM | Turtle Rock | US0053 | Direct | Web |
USA | W4PCN | Bodie Island Lighthouse | US0236 | See web site | Web |
USA | W5BMC | Southwest Reef | US0176 | See Note 2 | |
USA | W7AZ | Clover Island Lighthouse | US0203 | Via W6OLA | Web |
USA | W7BU | Lightship "Columbia" | US0055 | PO Box 284 Astoria OR 97103 | |
USA | W7L | Heceta Head Oregon | US0022 | Ask op | Web |
USA | W7Y | Yaquina Head. See Note 3 | US043 | PO Box 1375 Newport, Oregon 07365 USA | Web |
USA | W8GNM | Port Clinton, Lake Erie | US0228 | LoTW only to W8GNM | |
USA | W8RJC | White River | US0042 | None | |
USA | W8TCM | Grand Travrse, Lake Michigan. | US0271 | Via WB2LHP | Web |
USA | W9CQO | Port Wahington Main (Lake Michigan) | US0114 | Direct to W9CQO per QRZ | Web |
USA | W9LY | Michigan City Lighthouse Museum | US0079 | QRZ.com. (Laporte County ARC) | Web |
USA | WA2DQL | Oak Orchard Lighthouse | US0157 | Direct | Web |
USA | WA5GEO | Bolivar Point | US0275 | Direct. (Beaumont ARC W5RIN) | |
Wales | GB2NPH | Nash Point High | UK0071 | Buro or direct via MW0DHF | Web |
Wales | GB2NPL | Nash Point Low | UK0072 | Buro or direct via MW0DHF | Web |
Wales | GB2TD | Trwyn Du (Black Point) | UK0047 | Buro | |
Wales | GB5BPL | Burry Port Harbour | UK0044 | Direct or e-QSL.cc. (IO71UQ, WAB SN40) | QRZ |
Wales | GB5PLH | Porthcawl Breakwater | UK0221 | e-QSL. Loc IO91DL, WAB SS87, IOTA EU-005 | QRZ |
= Thank you for your donation this year. Past donations have been acknowledged previously.
Note 1: Lighthouse does not conform to the Guidelines. Marked "n/a".
Note 2: THE BAYOULAND EMERGENCY AMATEUR RADIO SERVICE,, BEARS WILL BE WORKING A SPECIAL EVENT FROM THE LIGHTHOUSE PARK ON THE BANKS OF THE ATCHAFALAYA RIVER IN BERWICK, LOUISIANA ALL WEEKEND.PLEASE LOOK FOR US ON 20 AND 40. WE SEND EVERY CONTACT A CARD AND INFORMATION ON ST. MARY PARISH, LOUISIANA.
Note 3: The 150th anniversary of the Yaquina Head lighthouse coincides with the 2023 ILLW weekend to the day! The Lincoln County Amateur Radio Club will be performing its first activation from this site.
Note:4: Located on an isolated point with white lime cliffs surrounded by lagoons and marshes, Cabo Rojo's lighthouse, built in 1882, marks the southeast entrance from the Caribbean Sea through the Mona Passage into the Atlantic Ocean. Cabo Rojo's lighthouse has simple decorative elements including an unelaborated cornice that is repeated in the tower. Although originally housing two keepers and an engineer, the lighthouse was left unmanned following a 1967 renovation and automation. The old cast-iron, copper, and glass lantern still house the original illuminating apparatus, a lenticular lens manufactured by the French firm Sautter, Lemonnier and Company.
Faro Los Morillos de Cabo Rojo is located on the southeastern point of Cabo Rojo, on the Morrillos Peninsula, southwest of Puerto Rico. The Cabo Rojo National Wildlife Refuge is open from 7:00 am to 4:00 pm, Monday-Friday..