28th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 16 AUGUST 2025 TO 2400 UTC 17 AUGUST 2025 (48 hours or part thereof).
Official List of Registrations - 2025 Total= 434
| ILLW Lighthouse Numbers |
| Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
| Argentina | L84VI | San Matias. Cancelled | AR0039 | Direct | |
| Argentina | AZ2D | Punta Mogotes | AR0013 | Direct | Web |
| Argentina | AZ2D | Faro Querandi | AR0034 | Direct | |
| Argentina | L84VI | Rio Negro | AR0017 | Direct | |
| Argentina | LT5D | Faro Querandi | AR0034 | Via LU2DT | Web |
| Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct | Web |
| Argentina | LU6ET | Faro San Antonio | AR0018 | e-Qsl.cc | |
| Argentina | LU8DCH | Faro Martin Garcia | AR0022 | Direct | |
| Argentina | LU9JMG | Faro Stella Maris | AR0020 | See web | Web |
| Argentina | LU9DKU | Claromenco (Cancelled) | AR0008 | e-QSL. (Also Esther LU9DKU) | |
| Argentina | LW9EVV | Faro Quenquen | AR0015 | Direct. (plus LP6E, LU3DSR, LU7EYX, LU1EVT, LU2EIP, LU6EBA) | |
| Australia | VK2BOR | Tacking Point | AU0034 | Buro | Web |
| Australia | VK2BRE | Shark Island Sydney Harbour | AU0138 | Buro | |
| Australia | VK2EP | Smoky Cape | AU0031 | Secretary via |
Web |
| Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
| Australia | VK2HBG | Warden Head | AU0035 | Buro | |
| Australia | VK2IO | Hornby Light | AU0041 | Buro. (Sydney Harbour National Park VKff-0473) | |
| Australia | VK2LDM | Waratah Steelworks Channel | AU0068 | Buro | |
| Australia | VK2IAN+ | Crookhaven Heads | AU0047 | Direct. | |
| Australia | VK2UGB | Sugarloaf Point | AU0033 | QRZ | |
| Australia | VK3DX | Lady Bay Upper & Lower | AU0049-96 | 33 Canterbury Rs, Warnambool 3280 | |
| Australia | VK3ILH |
Cape Otway | AU0011 | Buro | |
| Australia | VK3IH | Cape Liptrap | AU0037 | Buro | |
| Australia | VK3SWV | Whaler's Bluff, Portland VIC | AU0117 | Buro | Web |
| Australia | VK3WRC | Williamstown Timeball Tower | AU0036 | PO Box 82 Werribee VIC 3030 | Web |
| Australia | VK3/ZL1MVL | Cape Nelson | AU0055 | SASE direct to ZL1MVL | |
| Australia | VK4BAR | Cleveland Point | AU0014 | Buro (Bayside & District ARS) | Web |
| Australia | VK4CQR | Sea Hill | AU0060 | e-QSL | |
| Australia | VK4GHL | Grassy Hill | AU0019 | QRZ | Web |
| Australia | VK4PDW | Double Island Point | AU0139 | Buro (Ops MM) | |
| Australia | VK5ARC | Point Malcolm | AU0029 | Buro | Web |
| Australia | VK5CJL | Cape Jervis Lighthouse, SA | AU0094 | Buro | |
| Australia | VK5BWR | Point Lowly. (300 31 July) | AU0021 | Direct | |
| Australia | VK5PAS | Point Lowly (Cancelled) | AU0021 | Via VK5PAS | |
| Australia | VK6BJW | Point Moore | AU0063 | Ask op | |
| Australia | VK6CLL |
Cape Leeuwin Lighthouse | AU0008 | Buro | QRZ |
| Australia | VK6CNL |
Caoe Naturaliste | AU0010 | Direct | |
| Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
| Australia | VK7KT | Round Hill | AU0111 | e-QSL (Also VK7MAJ) | Web |
| Australia | VK7LH | Low Head, Taasmania | AU0048 | Buro. (others VK7ALH, VK7RO) | |
| Austria | OE1RHC | Daanube River Vienna | AT0005 | Via Buro OEVSV | Web |
| Austria | OE4PWW | Podersdorf am See | AT0002 | Via buro OEVSV | Web |
| Barbados | 8P6AW | Ragged/East Point Lighthouse | BB0002 | PO Box 814E Bridgetown, Barbados | Web |
| Belgium | OR5R | "Westhinder1" | BE0004 | Buro, e-QSL | |
| Belgium | ON4RCO | Oostende "Lange Nelle" | BE0008 | Via ON4RCO | Web |
| Belgium | ON9BD | "Westhinder 3" | BE0006 | Via ON6EF (Ops from lightship) | Web |
| Brazil | PT1F | Farol Ilha Rasa | BR0012 | PO.Box 58, Rio de Janeiro, RJ, CEP 20070-972 | Web |
| Brazil | PY1AA | Farol de Ponta Negra | n/a | PO Box 58, Rio de Janeiro, RJ, CEP 20070-972 | Web |
| Bulgaria | LZ2HT | Cape Emine | BG0002 | Ask op | |
| Bulgaria | LZ2HT | Shabla | BG0001 | Hamlog.info, LoTW, hamradio.es, hrdlog.net,buro | |
| Canada | CG9IARU | Point Escuminac (Historic site) | CA0095 | VE9CF | |
| Canada | VE1HD | Henry Island | CA0010 | QRZ.com | |
| Canada | VE1IJ | Cape St Mary's Light | CA0092 | NTS or |
|
| Canada | VE1IJ | Gilbert's Cove | CA0093 | As above | |
| Canada | VE1JBL | Cape Jourimain, NB | CA0084 | QRZ | Web |
| Canada | VE1LD | Bordens Wharf (Museum) | CA0001 | via VE1KD, LoTW, e_QSL | |
| Canada | VE1LD | Walton Lighthouse, Walton NS | CA0094 | Via VE1KD, LoTW, e-QSL | |
| Canada | VE1NSL | Caribou Island | CA0065 | Buro via VE1UW | |
| Canada | VE1OR | Cape Jourimain, NB | CA0084 | e-QSL. | Web |
| Canada | VE3IHR | Kincardine Range Rear, ON | CA0063 | e-QSL | QRZ |
| Canada | VO1CHF | Bay Roberts, Green Point | CA0090 | QRZ | |
| Canada | VO1GRC | Cape Race | CA0006 | e-QSL, LoTW, QRZ | Web |
| Canada | VY2CBL | Cape Bear, PEI | CA0049 | QRZ | Web |
| Canada | VY2MG | Covehead Harbour PEI | CA0088 | None | |
| Canada | VY2PLH | Point Prim | CA0062 | Ask op (180 year anniversary) | Web |
| Canada | VY2WPL | West Point Lighthouses | CA0045 | Via VY2DS | |
| Canary Islands | EA8CNR | Punta Sardina | ES0046 | Buro, e-QSL, LoTW, direct | QRZ |
| Chile | XR2P | Punta de Choros | n/a | CE2LK | QRZ |
| Chile | XR6ESP | Faro Bahia Manza | n/a | e-QSL | Web |
| Croatia | 9A/DJ1KW | Savudrija Lighthouse | HR0001 | Via DARC buro | |
| Cuba | T41DX | Faro Roncali Pinar del Rio | CU0002 | RW6HZ | QRZ |
| Cuba | T44IJ | Carapachibey | CU0013 | Direct | |
| Cuba | T45FM | Punta Maya Lighthouse | CU0005 | QRZ | |
| Cuba | T48LHH | Punta Rasa, Gibara | CU0014 | Direct | |
| Czech Rep | OK1DOC | Letecky Majak Praha-Kbely | n/a | Direct. (Aircraft Beacon) | Web |
| Czech Rep. | OK1DOC | Rozkos | n/a | Direct | Web |
| Czech Rep. | OK7DA | Majak na Libenskern Ostrove | n/a | Direct | Web |
| Denmark | OV1LH |
Helnaes Fyr | DK0020 | LoTW, QRZ and Buro, Direct via OV7B | Web |
| Denmark | OV7X | Bago | DK0032 | Via DL2JRM | |
| Denmark | OZ/DK4LEH | Aroe | DK0013 | Buro | |
| Denmark | OZ/DO9MY | Bovberg Fyr | DK0029 | Buro | |
| Denmark | OZ0IL | Kegnes | DK0003 | DL1UWE | QRZ |
| Denmark | OZ0IO |
Roesnaes Fyr | DK0038 | QRZ, LoTW, e-QSL, Buro | QRZ |
| Denmark | OZ0Q | Stevns Lighthouse. 200th entry 26/6 | DK0021 | OZ7HAM. (CW,SSB, FT8) | Web |
| Denmark | OZ0ROM | Lighthouse Gniben | DK0009 | Via DK1VK DARC buro | |
| Denmark | OZ1ALS | Tranerodde Fyr | DK?? | None | Web |
| Denmark | OZ1NBG | Nordborg | DK0006 | Buro via PH2CV | |
| Denmark | OZ4HAM | Hammeren | DK0015 | Direct | |
| Denmark | OZ5ESB | Saedden Strand Mellemfyr | DK0014 | Buro | Web |
| Denmark | OZ5GRE | Fornaes | DK0010 | EDR Club Station | Web |
| Denmark | OZ7AEI | Lyngvig | DK0007 | Buro only | |
| Denmark | OZ8MW | Bovbjerg Fyr | DK0029 | Buro | Web |
| England | 2E0HPI | Seaton High Tower | UK0198 | e-QSL or direct | |
| England | G1OCN | Portland Bill (3 lights) | UK019-20-73 | None | |
| England | G3VCQ | Killingholme High Lighthouse | UK0097 | LoTW | Web |
| England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | Buro | Web |
| England | GB0BT | Bateman's Tower | UK0239 | QRZ. (Op East Coast Girl,Lucy M1UCY) | QRZ |
| England | GB0CCC | Trinity House "LS John Sebastian" | UK0176 | e-QSL | Web |
| England | GB0HL | Happisburgh Lighthouse | UK0007 | Buro | |
| England | GB0MLH | Morecambe Stone pier | UK0085 | QRZ.com (Sunday only) | |
| England | GB0NFL | North Foreland Lighthouse | UK0128 | None | |
| England | GB1BHL | Beachy Head, Eastbourne | UK0104 | QRZ | QRZ |
| England | GB1DLH | Dungeness Lighthouses, old and new | UK0059-60 | e-QSL | Web |
| England | GB1RPD | Brendstone | n/a | Buro. (At Fort Drop Redoubt Western Heights Dover Kent) | |
| England | GB2BHL | Bidston Hill (Cancelled) | UK0180 | Via G3NWR | |
| England | GB2CLH | Cromer Lighthouse | UK0076 | 2E0OBO | QRZ |
| England | GB2ISL | Shoreham Lighthouse | UK0023 | Direct or via Buro to M0MNG | QRZ |
| England | GB2RPD | Dover Castle Pharos (Roman ruin) | UK0201 | Buro | |
| England | GB2SJ | Souter Lighthouse | UK0026 | Buro | Web |
| England | GB2SL | Spurn Point High | UK0080 | QRZ | |
| England | GB2TL | Teignmouth/The Den | UK0182 | Buro or direct to G4GSA | |
| England | GB4CL | Cromer Light Norfolk. | UK0076 | e-Qsl | QRZ |
| England | GB4FOL | Flamborough Old Lighthouse | UK0005 | Direct | |
| England | GB4LD | Lizard (Twin Towers) Lighthouse | UK0232 | e-QSL | |
| England | GB5HCL | Hurst Castle Low | UK0012 | Direct to M0KZC, Buro | QRZ |
| England | GB5SC | Scarborough | UK0022 | LoTW only | Web |
| England | M0DXT | Maryport | UK0152 | Direct, e-QSL | |
| England | M0MVB | Hunstanton | UK0011 | QRZ, e-QSL | |
| England | M0TRT | Portland Bill | UK0197 | Buro, Direct, LoTW, e-QSL, Club log, QRZ | |
| England | M3DPQ | Southwold | UK0050 | No QSL's. (QRP 10 watts with IC703 | |
| England | M3OZP | Folkestone Pier Lighthouse | UK0238 | Buro, Direct, e-QSL | |
| Finland | OG8L | Marjaniemi | FI0025 | OH8CW | |
| Finland | OH1AH | Uto lighthouse | FI0007 | Buro. (Oldest lighthouse in Finland) | Web |
| Finland | OH1AM | Kylmapihlaja | FI0002 | Buro | |
| Finland | OH5B | Luovukkaluoto | FI0023 | Buro or direct to OH5MNH | |
| France | F/DD4KO7p | Cap Gris Nez Cancelled | FR0010 | Buro | |
| France | F4GYM | Cayeux sur Mer | FR0007 | Email, e-QSL | |
| France | TM0BSM | Phare de Berck | FR0014 | LoTW. (Multi ops from Germany) | QRZ |
| France | TM2LW | Beg Leger | FR0039 | QRZ/TM2LW | QRZ |
| France | TM22LH | Bodic/Trieux Feu Posterieur | FR0027 | To F4VXB via REF buro | QRZ |
| Germany | DA0LCC | Altenbruch Oberfeuer | DE0057 | Buro | Web |
| Germany | DA0LH | Lightship "Laesoe Rende" | DE0061 | Via DK5ON(d), Club Log OQRS, Buro DOK25ILLW, LoTW, QRZ | Web |
| Germany | DA0L | Fischerbalje | n/a | Buro, direct | Web |
| Germany | DA0LHT | Brunsbuettel Mole 1 | DE0108 | e-QSL, buro | |
| Germany | DA0LHT | Brunsbuettel Mole 2 | DE0109 | e-QSL,buro | |
| Germany | DA0LHT | Brunsbuettel Mole 4 | DE0111 | e-QSL,buro | |
| Germany | DA0LHT | Brunsbuettel Oberfeuer | DE0112 | e-QSL, buro | |
| Germany | DA0LHT | Brunsbuettel Unterfeuer | DE0113 | e-QSL, buro | |
| Germany | DA0OIE | Greifswalder OIE | DE0009 | DARC buro rovia Qsl Mgr DM5DX. (Special call DOK170OIE) | Web |
| Germany | DF0MF | "Amrumbank" lightship | DE0059 | Buro or direct | |
| Germany | DF0VK | Timmendorf (Poel Island) | DE0027 | Buro | |
| Germany | DF0WLG | Greifswalder OIE | DE0009 | DARC or DM5DX (Special call DOK170OIE) | |
| Germany | DF2MZ | Leuchtturm Kiel-Holtenau | DE0131 | Direct | |
| Germany | DF5FD | Hubertsberg | n/a | ||
| Germany | DF7HH | Balje (1904) | DE0128 | Buro, direct | Web |
| Germany | DF8AN | Eckernfoerde Hafen New | DE0078 | Buro (Mainly CW and Digi modes) | |
| Germany | DG4YGO+ | Obereversand / Eversand Oberfeuer | DE0096 | Buro or direct,EFG, Ravensberger Str 32051 Herford. (+DO6SCH) | QRZ. |
| Germany | DG6ED | Olhoern / Wyk | DE0129 | DARC bur | QRZ |
| Germany | DK0BO | Lighthouse Pilsum | DE0066 | Buro, e-QSL, LoTW or direct | Web |
| Germany | DK0DAN |
Knock (100th entry 24-01) | DE0049 | Buro | |
| Germany | DK0L | Hubertsberg | n/a | LoTW, buro | |
| Germany | DK0LD | Buk Bastorf | DE0001 | Via DG5SUX see QRZ.com | |
| Germany | DK0MTV |
Lemwerder Oberfeuer | DE0124 | Buro | QRZ |
| Germany | DK0OC | Pilsum | DE0066 | DARC buro | Web |
| Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro | Web |
| Germany | DK0RA | Altenbruch Unterfeuer | DE0050 | Buro | Web |
| Germany | DK0SN | Lightship "Elbe 3" | DE0150 | Buro or direct via DL2BJW | Web |
| Germany | DK1PO | Westheversand | DE0063 | Direct | |
| Germany | DK2NVA | Moritzburg | DE0021 | Buro | |
| Germany | DK5MIK | Flugge | DE0008 | DARC buro, e-QSL | |
| Germany | DK5T | Lightship "Laesoe Rende" | DE0061 | Via DK5ON (direct or buro), Clublog OQRS, LoTW | Web |
| Germany | DL0ALW | Wangerooge Old Tower | DE0030 | No buro, only OQRS (IOTA EU-047) | QRZ |
| Germany | DL0BO | Lake Kemnade | n/a | Buro | |
| Germany | DL0BRF | Lightship "Borkum Riff" | DE0017 | Buro | QRZ |
| Germany | DL0LH+ | Buk Bastorf | DE0001 | Buro, direct,QRZ. (plus DL6UVM DB3MAX DG0GF DH7RK) | |
| Germany | DL0LNW | Neuwerk | DE0016 | Via DE2HJW | QRZ |
| Germany | DL0IPA | Buk Bastorf | DE0001 | Buro, e-QSL | Web |
| Germany | DL0OTO | Old Travemonde | DE0028 | Buro. Loc JO53KX | Web |
| Germany | DL0PJ | Norderney Island Lighthouse | DE0055 | Buro | QRZ |
| Germany | DL0SY | List West | DE0103 | Buro. (Club Station Sylt Island) | |
| Germany | DL0SY | List Ost | DE0102 | Buro | |
| Germany | DL0SY | Kampen | DE0106 | Buro | |
| Germany | DL0SY | Hornum | DE0104 | Buro | |
| Germany | DL0YLM | Neuland Lighthouse | DE0022 | Buro | |
| Germany | DL0EO | Eckernfoerde Lighthouse | DE0005 | Buro | Web |
| Germany | DL0EL | Oberfeuer Preusseneck | DE0130 | Buro | |
| Germany | DL0EM | Campen | DE0048 | QRZ or direct | |
| Germany | DL0EM | Wybelsum | DE0087 | Buro QRZ.com | |
| Germany | DL0HGW | Cape Arkona New Tower | DE0002 | e-QSL Special call DOK775HGW &&% years of HansestadtGreifswald | |
| Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
| Germany | DL0LI | Lindau Westmole | DE0138 | Buro | |
| Germany | DL0LI | Lindau Mangturm | DE0140 | Buro | |
| Germany | DL0MFK | Pilotlighthouse Karnin | DE0013 | Direct or via DL2ARH | Web |
| Germany | DL0RWE | Old Lighthouse Borkum | DE0046 | Buro | |
| Germany | DL1KVN | Helios Tower | DE0011 | LoTW e-QSL (Saturday only) | Web |
| Germany | DL1DSR | Hubertsberg | n/a | Buro | |
| Germany | DL1MF |
Hubertsberg | n/a | Buro | |
| Germany | DL25BELT | Lightship "Fehmarnbelt" | DE0018 | Buro | QRZ |
| Germany | DL6KWN | Petersdorf Unterfeuer | DL0115 | Buro only. (QRP 40m cw Saturday only) | |
| Germany | DL6PLE | Hubertsberg | n/a | Buro | |
| Germany | DL6WWM | Heidkate | DE0038 | Buro | |
| Germany | DL7A | Kalkgrund | DE0149 | Buro | Web |
| Germany | DL7ANC | Buk Bastorf | DE0001 | Buro, e-QSL | |
| Germany | DL9DBP | St Peter Bohl | DL0062 | Buro | |
| Germany | DM5C | Westmarklesdorf | DE0080 | Buro | Web |
| Germany | DM5R | Maltzien | DE0020 | Buro, e-QSL | Web |
| Germany | DO9YTG | Bunthauser Spitze | DE0089 | Buro or Direct | Web |
| Gibraltar | ZB2LGT | Europa Point | GI0001 | Via ZB2BU | |
| Greece | J48KLH | Koghi, Salamina Island | GR0007 | Direct, QRZ. | QRZ |
| Greece | SV3QUP | Drepano | GR0009 | LoTW | |
| Greece | SV/DF9HC | Sideros Corfu | GR0013 | None | |
| India | AU2LH | Auguda Lighthouse | IN0018 | Web & email | |
| India | AU6LIT | Anjarle, Maharashtra | IN0031 | VU3DSI | |
| India | VU22DX | Fort Aguada Range Front | IN0018 | None | Web |
| India | VU3MJF | Puducherry Old | IN0009 | ||
| India | VU3RXW | Pandian Tivu New | IN0029 | Ask op | |
| India | VU3UVE | Puducherry | IN0008 | ||
| India | VU3UVE | Karaikal | IN0027 | ||
| India | VU3UVF | Puducherry | IN0008 | ||
| India | VU3UVH | Karaikal | IN0027 | ||
| Ireland | EI0LGT | Broadhaven/Ballyglass | IE0006 | e-QSL | QRZ |
| Ireland | EI0LHL | Loop Head Lighthouse | IE0009 | LoTW | Web |
| Ireland | EI0NDR | Baily Lighthouse | IE0025 | Ask op | Web |
| Ireland | EI0SW | Old Head of Kinsale | IE0007 | QRZ, e-QSL | Web |
| Ireland | EI1K | Cromwell Point | IE0001 | Via EI9FVB | Web |
| Ireland | EI2JRB | Tory Island | IE0032 | ||
| Ireland | EI2WRC | Hook Lighthouse | IE0003 | See QRZ.com | Web |
| Ireland | EI3CC | Ballinacourty Point | IE0018 | Ask op | |
| Ireland | EI7MRE | Blacksod Lighthouse (Note 2) | IE0008 | Clublog, QRZ | |
| Ireland | EI8JAB | Blacksod Lighthouse | IE0008 | Ask op | |
| Israel | 4X01LH | Jaffa | IL0001 | Via 4X6ZM (IARC) | QRZ |
| Israel | 4X02LH | Mount Carmel (Stella Maris) | IL0002 | Via 4X6ZM. (IARC) | Web |
| Israel | 4X03LH | Ashdod | IL0003 | Via 4Z6ZM (IARC) | QRZ |
| Israel | 4X04LH | Acre | IL0004 | Via 4X6ZM (IARC) | QRZ |
| Israel | 4X05LH | Tel-Aviv Reading | IL0005 | Via 4X6ZM. (Israel Assoc. of Radio Comms) | QRZ |
| Italy | IC8/IU5CIJ | Punta Imperatore | IT0042 | QRZ | QRZ |
| Italy | II1L | Lanterna di Genova | IT0005 | Buro e-qsl direct | Web |
| Italy | IK6XUL | Monte di San Bartolo/Pesaro | IT0024 | Buro, QRZ.com. (plus other ops) | Web |
| Italy | IQ0CV | Civitavecchia | IT0025 | ARI buro | Web |
| Italy | IQ1SV | Faro Capo di Vado | IT0035 | e-QSL, buro | Web |
| Italy | IQ3TS | Faro Della Vittoria | IT0011 | Buro | Web |
| Italy | IQ3UD | Lignano | n/a | Buro | Web |
| Italy | IQ5VR | Faro Diga Foranea Viareggio | IT0040 | None | |
| Italy | IQ5VR | Faro Porto Di Viareggio | IT0037 | None | |
| Italy | IT9KHP | Faro di Capo San Marco | n/a | QRZ or e-QSL | QRZ |
| Italy | IR3LH | Porto Piave Vecchia Lighthouse | IT0033 | Buro or direct IU3EDK | Web |
| Italy | IZ3GVL | Faro Caorle | n/a | None | |
| Italy | IZ5JLW | Viareggio and New Breakwater | IT0036-40 | None | |
| Italy | IZ6BTN | Faro Senigallia | IT0010 | e-QSL, Email. | Web |
| Italy | IZ7VLL | Punta Palascia Otranto | IT0041 | Buro, Clublog, OQRS, QRZ and Direct IZ7VLL | |
| Jersey | GJ0KYZ | Sorel Point | JE0001 | Direct, buro,LoTW | QRZ |
| Latvia | YL3GY | Akmenrags/Stone Cape | LV0007 | Buro or direct | |
| Latvia | YL3OO | Irbe Lighthouse (note 3) Cancelled | LV0010 | LoTW, QRZ.com | Web |
| Malaysia East | 9M4LHD | Tanjung Datu | MY0022 | Buro or direct | |
| Malaysia West | 9M4LBJ | Bukit Jugra | MY0006 | 9M2LDX | QRZ |
| Malaysia West | 9M4LHB | Altingsburg Lighthouse Selangor | MY0005 | QRZ.com 9M4CHS, 9M4LHB | |
| Malaysia West | 9M4LHC | Tanjung Gelang | MY0002 | Buro or direct QRZ | Web |
| Malaysia West | 9M4LHN | Tanjung Tuan/Rumah Api | MY0001 | Direct to 9M2IKR | |
| Malaysia West | 9M4LHJ | Bukit Segenting, Johor (Cancelled) | MY0008 | Via QRZ.com by 9M2BUG | QRZ |
| Malaysia West | 9M4LHT | Bukit Puteri | MY0010 | QRZ.com | QRZ |
| Malaysia West | 9M4LHU | Puiau Undan | MY0017 | QRZ.com | |
| Malta | 9H6SEL | St Elmo Grand Harbour West Breakwater | MT0003 | Via 9H1XT | QRZ |
| Mexico | XE2F | Cerro Partido | MX0013 | Via XE2F | QRZ |
| Netherlands | PA/DG1DGT | Brandaris | NL0039 | Buro,QRZ,direct | Web |
| Netherlands | PA/DK6OC | Brandaris | NL0039 | Buro, e-QSL, Lotw, HRD Log | |
| Netherlands | PA0XAW | Groote Kaap | NL0037 | QRZ.com | |
| Netherlands | PA3BIC | Lighthouse Ameland | NL0032 | Buro | |
| Netherlands | PA5Z | Lighthouse Workum | NL0024 | Buro via PA5Z, QRZ | |
| Netherlands | PA6LH | Van Speijk | NL0014 | Buro | QRZ |
| Netherlands | PA6LST | Lightship "Texel" | NL0006 | Via PI4ADH. (In the harbour of Den Helder) | Web |
| Netherlands | PA6OEL | Old Emmeloord | NL0029 | PA3HEB (QRZ.com). (Sat only) | |
| Netherlands | PA6OUD | Westhoofd | NL0016 | Buro, direct via PD8F, QRZ | |
| Netherlands | PD0FSB | Oosterdijk Lighthouse de Ven | NL0035 | QRZ.com | |
| Netherlands | PD6BA | Urk | NL0013 | Via PD7URK | |
| Netherlands | PG6N | Noordwijk aan Zee | NL0009 | PI4LDN via Dutch QSL buro | Web |
| Netherlands | PI4SRN | Calandkanaal Range Rear | NL0033 | e-QSL, buro, direct | QRZ |
| Netherlands | PI4VNW | Oude Hoge Licht | NL0003 | Buro | Web |
| Netherlands | PI4ZHE | Lightship "Noord Hinder" | NL0036 | To PI4ZHE | Web |
| New Zealand | ZL2AB | Cape Egmont | NZ0003 | Buro, direct. | |
| New Zealand | ZL1AB | Piha | NZ0006 | Direct. (North Shore Radio Club) | Web |
| New Zealand | ZL1FND | Cape Reinga | NZ0020 | Direct. (Far North ARC) | |
| New Zealand | ZL1LIG | Cape Runaway | n/a | Direct` | |
| New Zealand | ZL2LH | Karori Rock | NZ0017 | None | |
| New Zealand | ZL3NLA | Godley Head | NZ?? | e-QSL, QRZ, LoTW | |
| New Zealand | ZL4DE | Slope Point | n/a | Ask | |
| New Zealand | ZL4RCC | Slope Point | n/a | Ask | |
| New Zealand | ZL6CC | Cape Campbell | NZ0001 | None | |
| New Zealand | ZM2MF | Bean Rock | NZ0011 | None | |
| Norway | LA1G | Jomfruland. (Cancelled) | NO0001 | JO49 | Web |
| Nth Ireland | GB1RP | Rue Point | UK0185 | LoTW | Web |
| Nth Ireland | GB2EL | Rathlin East, Low and High | UK0055-56 | LoTW | Web |
| Nth Ireland | GB2WL | Rathlin West | UK0217 | LoTW | Web |
| Nth Ireland | GB5BL | Blackhead | UK0032 | Via GI0BJH | Web |
| Nth Ireland | GB5MEW | Mew Island, Copeland Group | UK0241 | Via GI0SSA | QRZ |
| Nth Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro, QRZ.com. (EU-115, IO74cu) | Web |
| Nth Ireland | MN0HNQ | St John's Point | UK0087 | QRZ | |
| Nth Ireland | MN0JQS | LV Lightship "Petrel" | UK0092 | LoTW,QRZ,e-QSL | Web |
| Poland | SN150LHC | Czolpino (Note 4) | PL0001 | See below | |
| Poland | SN130LHK | Krynica Morska (Note 4) | PL0008 | See below | Web |
| Poland | SN150LRN | Rozewie West Towers (Note 4) | PL0007 | Via SP2PGD or direct to SQ2RH | Web |
| Poland | SP1KYB | Lighthouse Kolobrzeg | PL0021 | Buro | Web |
| Poland | SP1ZZ | Krynica Morska | PL0008 | Buro. (Also SP5EZJ) | QRZ |
| Portugal | CR6L | Farol da Guia | PT0017 | Direct, buro, e-QSL | Web |
| Portugal | CR6LH | Farol Museu Santa Marta | PT0035 | Buro or direct | Web |
| Portugal | CS2FN | Nazare | PT0004 | Direct, Buro, Euroqsl | Web |
| Portugal | CS2SJB | Sao Juliao da Barra | PT0006 | Direct | |
| Portugal | CT2ife | Faro Penedo Saudade | PT0023 | QRZ | |
| Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct, e-QSL | Web |
| Puerto Rico | KP3RE | Cabo San Juan | PR0002 | Direct +SASE, Buro, LOTW | Web |
| Puerto Rico | KP4CRA | Punta Figuras | PR0010 | Ask | |
| Puerto Rico | KP4FRA | Punta Boriquen | PR0004 | Web | |
| Puerto Rico | NP3VI | Punta Mulas | PR0009 | LoTW, QRZ, Direct e-QSL | |
| Scotland | 2M0IJU | Port Ellen/Carraig Fhada | UK0203 | QRZ.com | QRZ |
| Scotland | 2M0ROT | Perch | UK0200 | e-Qsl and email | |
| Scotland | GB0CSL | Covesea Skerries Light | UK0204 | Buro | |
| Scotland | GB0NHL | Noss Head Lighthouse | UK0039 | e-QSL | Web |
| Scotland | GB1OL | Brough of Birsay | UK0191 | MM5DWW | |
| Scotland | GB2KLI | Kyleakin Island Lighthouse | UK0108 | Direct | QRZ |
| Scotland | GB2LG | Mull of Galloway. (Note 5) | UK0086 | LoTW, e-QSL | QRZ |
| Scotland | GB2SLH | Sumburgh Head Lighthouse | UK0106 | Direct | Web |
| Scotland | GB2TAY | Tayport Low | UK0216 | QRZ, e_QSL | Web |
| Scotland | GB2THL | Tod Head | UK0218 | RSGB buro | Web |
| Scotland | GB2TPL | Toward Point Lighthouse | UK0231 | Via AyrARG | Web |
| Scotland | GB2TNL |
Tarbet Ness Lighthouse | UK0151 | e-QSL,QRZ, LoTW. (SADARC & Inverness RS) (Also GB0TNL) | QRZ |
| Scotland | GB5AL | Ardrossan Pierhead | UK0089 | Via GM4VKI. (Ayr ARG) | Web |
| Scotland | GM4GRC | Elie Ness | UK0155 | Buro | |
| Scotland | GM4HEL | Port Glasgow | UK0200 | Direct (Lomond Radio Club) | |
| Scotland | GM5FFF | Cloch Point | UK0145 | OQRS | |
| Scotland | MM7JNT | Port Logan | UK0240 | Ask op | Web |
| Slovenia | S525LH | Cape Madona Piran | SI0001 | S58U. (S525LH marking 25 years ops from this light) | QRZ |
| South Africa | ZS0RR | Roman Rock | ZA0027 | LoTW, QRZ, OQRS via M0OXO | QRZ |
| South Africa | ZS1PZ | Slangkop Point | ZA0015 | Direct | |
| South Africa | ZR3VDK | Doringbaai | ZA0020 | Buro | |
| South Africa | ZS0SPL | Cape St Francis,Seal Point Lh. | ZA0021 | Buro to ZS6RSW | |
| South Africa | ZS100SA | Cape Agulhas | ZA0011 | Buro (SARL celebrating 100 years) | |
| South Africa | ZS1BK | Cape Columbine | ZA0001 | QRZ.com, LoTW | Web |
| South Africa | ZS1CRG | Cape Point. (Cancelled) | ZA0013 | Via SARL, QRZ and ZS1ABU | |
| South Africa | ZS1CRG | Cape Point (Old) | ZA0014 | QRZ.com | |
| South Africa | ZS1CT | Green Point, Cape Town | ZA0006 | ZS1CT | Web |
