30th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 21 AUGUST 2027 TO 2400 UTC 22 AUGUST 2027 (48 hours or part thereof).
Official List of Registrations - 2027 Total= 31
| ILLW Lighthouse Numbers |
| Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
| Argentina | AZ2D | Punta Mogotes | AR0013 | e-QSL | |
| Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct | Web |
| Argentina | LU6ET | Faro San Antonio | AR0018 | e-QSL | |
| Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | Buro | Web |
| Australia | VK4GLA | Little Sea Hill Lighthouse (Museum) | AU0124 | QRZ | Web |
| Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
| England | GB2ISL | Shoreham Lighthouse | UK0023 | Buro or direct to M0MNG | |
| England | GB4LD | The Lizard Lighthouse | UK0232 | e-QSL | |
| England | M3DPQ | Portland Bill | UK0073 | Direct | |
| England | M8HPI | Seaton High Light | UK198 | e-QSL or direct | |
| Germany | DA0HLH | Hubertsberg | n/a | e-QSL | QRZ |
| Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
| Germany | DM5C | Westmarklesdorf | DE0080 | Buro | Web |
| Germany | DP5R | Moritzburg | DE0021 | Buro, direct, LoTW | |
| Ireland | EI0SW | Old Head of Kinsale | IE0007 | Buro | Web |
| Nth Ireland | GB1RP | Rathlin Island Rue Point | UK01185 | Lotw | Web |
| Nth Ireland | GB2EL | Rathlin Island East Light | UK0055-56 | LoTW | Web |
| Nth Ireland | GB2WL | Rathlin Island West Light | UK0217 | LoTW | Web |
| Nth Ireland | MN0HNQ | St John's Point | UK0087 | QRZ | |
| Netherlands | PA/DL1EGR | Lange Jaap | NL0040 | Buro, direct. (Other OP DCDC2CT) | |
| Netherlands | PD6BA | URK | NL0013 | Buro direct | |
| Poland | SP1KYB | Lighthouse Kolobrzeg | PL0021 | Buro | Qrz |
| Portugal | CR6L | Farol da Guia | PT0017 | Direct, buro e-QSL | Web |
| Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | QRZ or direct | |
| Scotland | GB2KLI | Kyleakin Island Lighthouse | UK0108 | Direct | QRZ |
| Scotland | MM8IJU | Port Ellen Carraig Fhada | UK0203 | QRZ | QRZ |
| Scotland | MM9STM | Port Glasgow | UK0200 | None | Web |
| South Africa | ZS1ZSG | Ystervark Point | ZA0009 | QRZ, LoTW | Web |
| Uruguay | CX1T | Cabo Polonio | UY0001 | IK2DUW | Web |
| USA | K1LX | Permaquid Lighthouse | US0124 | Buro | Web |
| USA | W9CQO | 1860 Lightstation Port Washington | US0114 | QRZ | Web |
Note 1: "n/a" means the light does not meet the guidelines definition of a lighthouse for this event. Participation is still welcomed.
