29th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 15 AUGUST 2026 TO 2400 UTC 16 AUGUST 2026 (48 hours or part thereof).
Official List of Registrations - 2026 Total= 311
| ILLW Lighthouse Numbers |
| Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
| Argentina | AZ2D | Punta Mogotes | AR0013 | e-QSL | |
| Argentina | L84VI | Rio Negro | AR0017 | Buro | |
| Argentina | LU1VOF/V | Faro Rio Negro | AR0017 | Direct | |
| Argentina | LT5D | Punta Mogotes | AR0013 | Via LU2dt | Web |
| Argentina | LU6ET | Cabo San Antonio | AR0018 | e-QSL | |
| Argentina | LT6D | Faro Punta Medanos | AR0012 | Direct | Web |
| Argentina | LU9MG | Stellar Maris | AR0020 | See web site | Web |
| Argentina | LV8D | FaroIsla Martin Garcia | AR0022 | LoTW and QRZ | |
| Argentina 9 | LW6DNF | Claromeco | AR0008 | e-QSL | |
| Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | Buro | Web |
| Australia | VK2FRE | Crowdy Head | AU0044 | Buro | |
| Australia | VK2HBG | Warden Head Lighthouse | AU0035 | Buro | |
| Australia | VK2HLS | MV Cape Don | AU0023 | MV Cape Don Society PO Box 283 Croydon NSW 2132 | Web |
| Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
| Australia | VK2IO | Hornby Light | AU0041 | Buro | |
| Australia | VK2UGB | Sugarloaf Point | AU0033 | QRZ | |
| Australia | VK2ZP | Kiama Harbour | AU0099 | Buro | |
| Australia | VK3ATL | Point Lonsdale Lighthouse | AU0028 | Buro,LoTW,e-QSL, or to Geelong ARC POB520 Geelong Aust 3220 | Web |
| Australia | VK3DX | Flagstaff Hill, Maritime Museum | AU0049-96 | 33 Canterbury Rd, Warrnambool, Vic. 3280 | |
| Australia | VK3ILH | Cape Otway |
AU0011 | Buro | |
| Australia | VK3SWV | Whalers Bluff | AU0017 | Buro | Web |
| Australia | VK3WRC | Point Henry Signal Tower | AU0084 | PO Box 82, Werribee 3030 | Web |
| Australia | VK3XCI | Robe Lighthouse | AU0123 | Direct via email | |
| Australia | VK4CHV | Sea Hill | AU0060 | e-QSL | |
| Australia | VK4GHL | Grassy Hill Lighthouse | AU0019 | VK4CNS | Web |
| Australia | VK4GLA | Little Sea Hill Lighthouse | AU0124 | QRZ | Web |
| Australia | VK5AB | Point Malcolm | AU0029 | Buro | |
| Australia | VK5ARC | Point Malcolm | AU0029 | Buro | Web |
| Australia | VK5CJL | Cape Jervis | AU0094 | Via VK5SR | |
| Australia | VK6ADF | Point Moore | AU0063 | e-QSL | |
| Australia | VK6CLL |
Cape Leeuwin Lighthouse | AU0008 | Buro or via VK6AXB | QRZ |
| Australia | VK6CNL | Cape Naturaliste | AU0010 | Buro or via VK6NI | |
| Australia 24 | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
| Belgium | ON/DL1MWZ | Nieupoort | BE0007 | Ask op | |
| Belgium | ON9BD | "Westhinder 3" Lightship | BE0006 | ON6EF | QRZ |
| Belgium 3 | OR5R | "Westhinder 1" lightship | BE0004 | Via mail | |
| Brazil 1 | PP7AA | Maceio | BR0013 | Buro or direct | Web |
| Canada | VE1NSL | Caribou Island | CA0065 | Buro | |
| Canada | VE1SE | Fort Point, La Have NS | CA0079 | ||
| Canada | VE1WRC | Cape Jourmain | CA0084 | Buro | Web |
| Canada | VE3IHR | Point Clark | CA0011 | e-QSL | QRZ |
| Canada | VY2PLH | Point Prim | CA0062 | Ask OP | Web |
| Canada 6 | VY2WPL | Westpoint lighthouse | CA0045 | Direct VY2DS | |
| Denmark | OZ/DK4LEH | Aroe | DK0013 | Buro, e-QSL | |
| Denmark | 5Q1T | Dueodde Fyr | DK0025 | Via DL1DTS, Buro, e-QSL, QRZ | |
| Denmark | 5Q5W | Strib / Strib Odde | DK0031 | Buro via DL2SWW | |
| Denmark | OU7M | Lodbjerg Fyr | DK0005 | Buro | Web |
| Denmark | OV1LH | Helnaes Fyr Cancelled | DK0020 | Buro, QRZ-log, LoTW | QRZ |
| Denmark | OV7X | Bagoe Fyr | DK0032 | Via DL2JRM (Buro) | |
| Denmark | OV9M | Strib / Strib Odde | DK0031 | Buro via DF9TM | |
| Denmark | OZ0IL | Kegnes | DK0003 | Via DL1UWE | QRZ |
| Denmark | OZ0IO |
Rosnaes Fyr | DK0038 | QRZ, LoTW, e-QSL, buro | QRZ |
| Denmark | OZ0Q | Stevns Fyr | DK0021 | Via EDR/Buro | Web |
| Denmark | OZ1NBG | Nordborg | DK0006 | Tba | |
| Denmark | OZ2NYB | Knudshoved | DK0004 | e-QSL, QRZ | Web |
| Denmark 13 | OZ5GRE | Fornaes | DK0010 | QRZ | |
| England | G4ATH | Plovers Scar | UK0018 | QRZ | Web |
| England | GB0BMB | Beaulieu Millennium Beacon | UK0002 | Buro | |
| England | GB0HL | Happisburgh Lighthouse | UK0007 | G4ARN | |
| England | GB0MLH | Morecambe Stone Pier | UK0085 | QRZ | QRZ |
| England | GB1DLH | Dungeness Lighthouses | UK0059-60 | To GB1FBS via buro, direct +SASE | |
| England | GB2BHL | Bidston Hill | UK0180 | e-QSL | |
| England | GB2CLH | Cromer Lighthouse | UK0076 | Via 2E0OBO | QRZ |
| England | GB2HLH | Hunstanton Light | UK0011 | Ask op | |
| England | GB2ISL | Shoreham Lighthouse | UK0023 | Via M0MNG buro or direct | QRZ |
| England | GB2RPD | Roman Pharos, Dover Castle | UK0201 | QRZ | Web |
| England | GB2SL | Spurn Point | UK0080-81 | Web | |
| England | GB4FOL | Flamborough Old Lighthouse | UK0005 | Buro | |
| England | GB4LD | The Lizard Lighthouse | UK0232 | e-QSL | |
| England | GB4LL | Leasow Light | UK0014 | Buro | Web |
| England | GB5HCL | Hurst Castle Low | UK0012 | Direct via M0KZC, buro | QRZ |
| England | GB5SC | Scarborough | UK0022 | LoTW | |
| England | GB6DGK | Newhaven Breakwater | UK0190 | None | Web |
| England | M3DPQ | Portland Bill (3 lights) | UK0073 | Direct. (UK0019, UK0020) | |
| England 19 | M8HPI | Seaton High Tower | UK0198 | e-Qsl or Direct | |
| Finland | OH1AH | Uto | FI0007 | Buro | Web |
| Finland | OH1AM | Kylmapihilaja | FI0002 | Buro | |
| Finland 3 | OH6AX | Uto | FI0007 | Buro | Web |
| France | F/DG1KK | Plouguerneau feu postérieur | FR0009 | Buro, e-QSL | QRZ |
| France | F/DL1KVN | Ouistreham (Cancelled) | FR0040 | Lotw, e-QSL, club log | |
| France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW | QRZ |
| France | TM2LW | Porz Don | FR0041 | Via F4ELJ | |
| France 5 | TM22LH | Bodic Lighthouse | FR0027 | Via F4VXB | QRZ |
| Germany | DA0DH | Dahmeshoeved | DE0003 | Buro, QRZ, Via DJ1SG or direct | |
| Germany | DA0HLH | Hubertsberg | n/a | e-QSL or via DL1MF (buro) | QRZ |
| Germany | DA0LCC | Altenbruch Oberfeuer | DE0057 | Buro | Web |
| Germany | DA0LE | Lightship "Elbe3" | DE0150 | DE2HJW or direct | QRZ |
| Germany | DA0LH | Lightship "Laesoe Rende" | DE0061 | DK5ON (d),(B), Club log, OQRS, LoTW | Web |
| Germany | DA0OIE | Greifswalder Oie (New) | DE0009 | Buro or direct to DM5DX. | Web |
| Germany | DE2HJW | Old Pagensand (Museum) | DE0151 | Buro | |
| Germany | DF0MF | Lightship "Amrumbank" | DE0059 | Buro or direct | QRZ |
| Germany | DF9HC | Warnemunde | DE0064 | Buro | |
| Germany | DG0GF | Buk Bastorf (100 entries 8 Feb) | DE0001 | Buro, e-QSL | |
| Germany | DB0BO | Lake Kemnade | n/a | Buro via DL4BZ | QRZ |
| Germany | DG4YGO | Obereversand | DE0096 | Buro | |
| Germany | DH6TF | Helgoland | DE0067 | Buro | |
| Germany | DH7RK | Buk Bastorf | DE0001 | Buro or direct see QRZ | |
| Germany | DJ1SM | Eversand Oberfeuer | DE0096 | Buro | |
| Germany | DK0BO | Sandstedt Oberfeuer (Old) | DE0085 | LoTW, e-QSL, Buro | Web |
| Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
| Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro | Web |
| Germany | DK0MTV | Old Upper Fyr Lemweder | DE0124 | Buro LoTW | QRZ |
| Germany | DK0OC | Pilsumer Leuchturm | DE0066 | Via DJ5BT | QRZ |
| Germany | DK0RA |
Unter Feuer Old "Dicke Berta" | DE0050 | Buro | Web |
| Germany | DK0SN | LS "Buergermeister Abendroth" Elbe3 | DE00152 | Buro or via DL2BJW | |
| Germany | DK1PO | Westheversand | DE0063 | Buro | |
| Germany | DK3XX | Heidkate | DE0038 | Buro | |
| Germany | DL0ALW | Wangerooge Old Tower | DE0030 | OQRS only | QRZ |
| Germany | DL0AS | Obereversand | DE0096 | Buro | |
| Germany | DL0BRF | Lightship "Borkumriff" | DE0017 | Buro | QRZ |
| Germany` | DL0EL | Oberfeuer Preusseneck | DE0130 | Buro | |
| Germany | DL0EM | Campen | DE0048 | Buro | QRZ |
| Germany | DL0EO | Eckernforde | DE0005 | Buro | Web |
| Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
| Germany | DL0LGT | Voslapp Oberfeuer | DE0132 | Buro | |
| Germany | DL0MFK | Kamp Karnin Oberfeuer | DE0072 | Bur or direct | Web |
| Germany | DL0MFK | Pilot Tower Karnin | DE0013 | Direct or via DL0MFK | Web |
| Germany | DL0PJ | Norderney Isl Lighthouse | DE0055 | Buro or direct | QRZ |
| Germany | DL0SY | List-east | DE0102 | Buro | |
| Germany | DL0SY | List-west | DE0103 | Buro | |
| Germany | DL0SY | Kampen | DE0106 | Buro | |
| Germany | DL0SY | Hornum | DE0104 | Buro | |
| Germany | DL0YLM | Leuchturm Neuland Nr. | DE0022 | Buro (+DH8LAR) | |
| Germany | DL50IPARC | Bulk | DE0135 | Buro | |
| Germany | DL5DRM | Leuchtturm Busum | DE0098 | Buro, direct | |
| Germany | DL6UVM | Buk Bastorf | DE0001 | Buro, direct | |
| Germany | DL6WWM | Heidkate | DE0038 | Buro | |
| Germany | DL7A | Kalkgrund | DE0149 | Buro | Web |
| Germany | DL9DBP | St Peter Boehl | DE0062 | ||
| Germany | DM2DLG | Peenemunde | DE0099 | Buro, LoTW, e-QSL | |
| Germany | DM5C | Westmarkelsdorf | DE0080 | Buro | Web |
| Germany | DM5R | Ueckermunde | DE0029 | Buro | Web |
| Germany | DO6SCH | Obereversand | DE0096 | Direct or via DG4YGO | |
| Germany 51 | DP5R | Moritzburg | DE0021 | LoTW, e-QSL | QRZ |
| Gibraltar 1 | ZB2LGT | Europa Point | GI0001 | GARS PO Box 292, Gibraltar GX11 1AA | |
| India | VU3UVE | Puducherry (Old) | IN0009 | ||
| India | VU3UVF | Puducherry (New) | IN0008 | ||
| India 3 | VU3UVH | Karaikal | IN0027 | ||
| Ireland | EI0NDR | Baily Lighthouse | IE0025 | See web | Web |
| Ireland | EI0SW | Old Head of Kinsale | IE0007 | None | WWeb |
| Ireland | EI1K | Cromwell Point Lighthouse Co Kerry | IE0001 | Via EI9FVB | Web |
| Ireland | EJ2JRB | Ballycotton | IE0015 | ||
| Ireland 5 | EI7MRE | Blacksod Lighthouse | IE0008 | QRZ | Web |
| Israel | 4X02LH | Mount Carmel (Stella Maris) | IL0002 | Via 4X6ZM (Israel Assoc of Radio Comms) | |
| Israel | 4X03LH | Ashdod | IL0003 | Via 4X6ZM | |
| Israel | 4X04LH | Acre | IL0004 | Via 4X6ZM | |
| Israel 4 | 4X05LH | Tel-Aviv Reading | IL0005 | Via 4X6ZM | |
| Italy | IQ3TS | Faro della Vittoria | IT0011 | Buro | Web |
| Italy | IR3LH | Malamocco LH (Venezia's Lido) | IT0043 | Buro, Direct via IU3EDK. (Also known as Rocchetta) | QRZ |
| Italy | IU4ASJ | Cervia Lighthouse | IT0044 | e-QSL | |
| Italy 4 | IZ3GVL | Faro di Caorle | n/a | None | |
| Latvia | YL/DL6AP | Mersrags / Markgafen | LV0008 | Buro | |
| Latvia 2 | YL1DOG | Akmenrags/Stone Cape | LV0007 | See web. (Also YL3GY) | Web |
| Malaysia East 1 | 9M4LHD | Tanjung Datu | MY0022 | Ask | |
| Malaysia West | 9M4LBJ | Bukit Jugra | MY0006 | MARTS buro | Web |
| Malaysia West | 9M4LFC | Fort Cornwallis (New) | My0003 | 9M2HUS, QRZ / direct to 9M2EYR +4usd SASE | QRZ |
| Malaysia West | 9M4LHJ | Segenting, Johor | MY0008 | QRZ via 9M2BUG | |
| Malaysia West | 9M4LHN | Tanjung Tuan Melaka | MY0001 | Direct to9W2PD +SASE 2GS | |
| Malaysia West 5 | 9M4LHO | One Fathom Bank (New) | MY0015 | Direct to 0M2HUS | |
| Namibia 1 | V55LH | Diaz Point | NA0004 | QRZ | |
| Netherlands | PA/DG1DGT | Brandaris | NL0039 | Buro, direct | QRZ |
| Netherlands | PA/DL1EGR | Egmond aan Zee, Van Spejk Memorial | NL0014 | Buro or Direct see QRZ. (other op DC2CT) | |
| Netherlands | PA0XAW | Berbeelaan | NL0037 | Buro, direct | |
| Netherlands | PA3BIC | Ameland | NL0032 | Buro | |
| Netherlands | PA6LST | Lightship "Texel" | NL0006 | Buro | |
| Netherlands | PA6OEL | Old Emmeloord | NL0029 | Via PA3HEB | Web |
| Netherlands | PA6OUD | Westhoofd | NL0016 | Buro, direct to PD8F, QRZ | |
| Netherlands | PD0FSB | De Ven | NL0035 | PD0FSB via buro | Web |
| Netherlands | PD6BA | Urk | NL0013 | Buro, direct | |
| Netherlands | PI4RCK | IJmuiden High | NL0049 | PI4RCK | Web |
| Netherlands | PI4RCK | IJmuiden Low | NL0005 | PI4RCK | Web |
| Netherlands | PI4SRN | Calandkanaal High/Europort Range Rear | NL0033 | Via PA3DHR | QRZ |
| Netherlands | PI4TS | De Brandaris | NL0039 | Buro | |
| Netherlands | PI4VNW | Oude Hoge Licht | NL0003 | Buro | Web |
| Netherlands | PI4ZHE | Lightship 12 "Noord Hinder" | NL0036 | PI4ZHE | Web |
| Netherlands | PI80LDN | Noordwijk aan Zee | NL0009 | Dutch QSL buro PI4LDN | Web |
| Netherlands 17 | PD6AB |
Old Kraggenburg | NL0010 | Buro, direct | |
| New Zealand | ZL1AB | Bean Rock | NZ0011 | None | Web |
| New Zealand | ZL1LIG | Cape Runaway | ?? | 112Burt Rd Matata Whakatane NZ | |
| New Zealand | ZL1MVL | Akaroa (Historic) | NZ0027 | Direct | |
| New Zealand | ZL2AB | Cape Egmont | NZ0003 | Buro, email, direct | Web |
| New Zealand | ZL2LH | Karori Rock | NZ0017 | None | |
| New Zealand | ZL4AT | Stirling Point | NZ0028 | QRZ (HF 40 20 15) | |
| New Zealand 7 | ZL4OW | Akaroa Lighthouse | NZ0027 | None | |
| Norway | LA1G | Jomfruland | NO0001 | None | |
| Norway 2 | LA1J | Kvassheim Fyr | NO0022 | Buro | Web |
| Nth Ireland | GB1RP | Rue Point Rathlin Island | UK0185 | LoTW | Web |
| Nth Ireland | GB2EL | East Light Rathlin Island | UK055-56 | LoTW | Web |
| Nth Ireland | GB2WL | Rathlin Island West Light | UK0217 | LoTW | Web |
| Nth Ireland | GB5BL | Blackhead | UK0032 | Via GI0BJH | Web |
| Nth Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro, QRZ.com | Web |
| Nth Ireland 6 | MN0HNQ | St John's Point | UK0087 | QRZ | |
| Norway 1 | LA1J | Obrestad | NO0004 | Buro | Web |
| Poland | 3Z0L | Lighthouse Kolobrzeg | PL0021 | Buro, QRZ, LoTW | QRZ |
| Poland | SN120LHS | Stilo | PL0013 | Buro via SP1ZZ | QRZ |
| Poland 3 | SP1KYB | Lighthouse Kolobrzeg | PL0021 | Buro and QRZ.com | QRZ |
| Portugal | CR5LH | Roca Cape | PT0015 | QRZ, LoTW | QRZ |
| Portugal | CR6L | Farol da Guia, Cascais | PT0017 | Ask | |
| Portugal | CS2SJB | Sao Juliao Barra | PT0006 | Direct | |
| Portugal | CS5CP | Cabo Mondego | PT0013 | Direct | |
| Portugal | CT1MH | Penedo da Saudade | PT0023 | Buro | |
| Portugal 6 | CT7BKN | Viana do Castelo | PT?? | Buro | |
| Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct, e-QSL | |
| Puerto Rico 2 | NP3VI | Punta Mulas | PR0009 | Lotw, QRZ, Wrl | |
| Scotland | GB0CSL | Covesea Skerries Light | UK0204 | GM3TKV | |
| Scotland | GB0TNL |
Tarbet Ness Lighthouse | UK0151 | e-QSL, QRZ,LoTW. (SDARC&Inverness RS) Also GB2TNL | |
| Scotland | GB2KLT | Kyleakin Island Lighthouse | UK0108 | Direct | |
| Scotland | GB2LG | Mull of Galloway | UK0086 | LoTW, e-QSL | qrz |
| Scotland | GB2MUC | Mukle Flugga | UK0219 | QRZ | QRZ |
| Scotland | GB2SLH | Sumburgh Head | UK0106 | Direct to GM0GFL | Web |
| Scotland | GB2TAY | Tayport Low | UK0216 | e-QSL, QRZ | Web |
| Scotland | GB2THL | Todheaad Lighthouse | UK0128 | QRZ, e-QSL | Web |
| Scotland | GB2TNL |
Tarbet Ness Lighthouse | UK0151 | e-QSL, QRZ,LoTW. (SDARC&Inverness RS) Also GB0TNL | |
| Scotland | GB2TPL | Toward Point | UK0231 | QRZ Ayr Amateur Radio Group | |
| Scotland | GB0NHL | Noss Head Lighthouse | UK0039 | e-QSL, QRZ | Web |
| Scotland | GM4HEL | Port Glasgow | UK0200 | Buro | |
| Scotland | MM7JNT | Corsewall Lighthouse | UK0107 | QRZ | |
| Scotland | MM8IJU | Port Ellen Carraig Fhada | UK0203 | QRZ | QRZ |
| Scotland 15 | MM9STM | Port Glasgow | UK0200 | None | Web |
| South Africa | ZS0RR | Roman Rock | ZA0027 | Here | QRZ |
| South Africa | ZR3VDK | Doringbaai | ZA0020 | QRZ | |
| South Africa | ZS1BAK | Cape Agulhas | ZA0011 | Buro | Web |
| South Africa | ZS1BK | Cape Columbine | ZA0001 | QRZ, Buro | Web |
| South Africa | ZS1CRG | Cape of Good Hope | ZA0014 | Via QRZ.com | |
| South Africa | ZS1CT | Green Point Cape Towm | ZA0006 | ZS1CT | Web |
| South Africa | ZS1ERZ | Ystervark Point | ZA0009 | Web | |
| South Africa | ZS1EZ | Cape Hangklip Cancelled | ZA0010 | ZS1EZ at QRZ.com | |
| South Africa | ZS1OAR | Danger Point | ZA0005 | ||
| South Africa | ZS1PZ | Slangkop | ZA0015 | Buro | |
| South Africa | ZS1SKR | Cape St Blaize, Mossel Bay | ZA0026 | ||
| South Africa | ZS1CCR | Cape Seal | ZA0033 | Direct | Web |
| South Africa | ZS1WRC | Cape Hangklip | ZA0010 | Web | |
| South Africa | ZS5HAC | North Sand Bluff / Port Edward | ZA0016 | LoTW | |
| South Africa 15 | ZS6PS | Hondeklip | n/a | Buro | Web |
| Spain | EA5RCZ | Faro del Estacio | ES0010 | Direct | Web |
| Spain | EA5URA | Faro de Santa Pola | ES?? | Enail, LoTW | Web |
| Spain 3 | EG5FOM | Faro Oropesa Del Mar | ES0056 | EA5ITJ | QRZ |
| Sri Lanka | 4S6ARAL | Gall Fort | LK0007 | Buro | |
| Sri Lanka | 4S7LGT | Barberyn | LK0002 | Buro | Web |
| Sri Lanka 3 | 4S7RS | Dondra Lighthouse | LK0001 | Buro | Web |
| Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | QRZ.com, e-QSL | Web |
| Sweden | 8S6NAV | Naven | SE0017 | SK6LR | Web |
| Sweden | 8S6VAN | Vanas Lighthouse | SE0027 | SM6JSM | Web |
| Sweden | SB7LH | Lange Erik | SE0011 | e-QSL, QRZ | |
| Sweden | SK6KY | Bratavikens Fyr | SE0079 | Email only | Web |
| Sweden | SK6MA | Visingo | SE0029 | e-QSL | |
| Sweden 7 | SK7RN | Lange Jan Oland Island | SE0052 | LoTW, e-QSL, buro | QRZ |
| Switzerland 1 | HB9FZW | Romanshorn | CH0004 | USKA office | Web |
| Turkey | TC17LIGHT | Kepez Kanlidere | n/a | LoTW QRZ e-QSL buro | QRZ |
| Turkey | TC2FNR | Sile Feneri | TR0008 | QRZ | QRZ |
| Turkey | TC2FNR | Yesilkoy | TR0004 | QRZ.com, e-QSL | QRZ |
| Turkey | TC3LH | Sarpincik | TR0009 | QRZ, LoTW | |
| Turkey | TC3LH | Degirmen Burnu | n/a | e-QSL, Buro, direct, QRZ, LoTW | |
| Turkey | YM2KBI | Sile Burnu | TR0008 | QRZ | Web |
| Turkey | TC6L | Kerempe Feneri | TR?? | QRZ, LoTW | Web |
| Turkey 8 | TC7TR | Yoroz Burnu | TR0003 | Direct, QRZ.com,LoTW, e-QSL,Email. | Web |
| USA | K1LX | Permaquid Lighthouse | US0124 | Buro | Web |
| USA | K2JD | Charlotte Genesee | US0101 | POBox 93333, Rochester,NY 14692 | Web |
| USA | K4WPB | Jupiter lighthouse | US0025 | Direct via KO4WIM | Web |
| USA | K6AA | Pt. Fermin | US0031 | Direct | Web |
| USA | K8L | Eagle Harbour | US0017 | W9GY 59624 Dextrom Road Calmet,MI 49913 | |
| USA | KB4ARS | St Johns River light | US0288 | Buro | |
| USA | KC8WIT | Marblehead Lighthouse | US0069 | e-QSL | |
| USA | KE9EMX | Wind Point, Lake Michigan | US0206 | Direct | |
| USA | KE9RON | Cana Island Door County | US0290 | Direct | Web |
| USA | N1EV | Sheffield Island Light | US0037 | Direct, e-QSL, QRZ | Web |
| USA | N2CMC | Cape May Lighthouse | US0011 | Buro | Web |
| USA | N2OB | Barnegate (Old Barney) | US0230 | Direct | Web |
| USA | N4EAR | Port Boca Grande, Gasparilla Island | US0004 | N4EAR | Web |
| USA | N6A | Point Vicente | US0033 | Via W6KSR | |
| USA | N6L | Pigeon Point | US0093 | LoTW or direct | Web |
| USA | N7OOS | Umpqua River | US0040 | Ask OP | |
| USA | N7OY | Yaquina Head | US0043 | Buro | Web |
| USA | N8YEL | White River Light Station & Museum | US0042 | Direct LoTW QRZ | |
| USA | NE1FO | Nauset Light | US0276 | QRZ | Web |
| USA | NM8GS | "Huron" Lightship | US0229 | Direct via AC8W +SASE | |
| USA | W1NLS | Lightship "Nantucket" | US0102 | See QRZ.com | Web |
| USA | W1TUK | Sankaty Head | US0135 | Direct or QRZ.com | Web |
| USA | W1QK | Avery Point | US0190 | LoTW or direct with SASE | |
| USA | W2G | Oswego West Pierhead |
US0207 | e-QSL, Direct | Web |
| USA | W2GSB | Fire Island Lighthouse | US0019 | SASE | Web |
| USA | W2L | Stony Point | US0264 | N2BDT | Web |
| USA | W2SO | Dunkirk Lighthouse, Lake Erie | US0016 | QRZ | |
| USA | K2L | Buffalo Main | US0006 | Direct +SASE | Web |
| USA | W3EM | Turtle Rock, PA | US0053 | Direct | |
| USA | W4B | Cape Florida Lighthouse | US0008 | Ask op | Web |
| USA | W4PRK | Egmont Key | US0251 | Direct,e-QSL, QRZ | QRZ |
| USA | W4YMI | Cape Lookout | US0049 | Direct | Web |
| USA | W5GAD | New Canal Lighthouse | US0162 | QRZ, LoTW and direct | Web |
| USA | W6IES | Cape Mendocino (Cancelled) | US0095 | LoTW | |
| USA | W5BMC | Southwest Reef | US0176 | Ask op | |
| USA | W7BU | Lightship "Columbia" | US0055 | SASE PO Box 284 Astoria OR 97103 | |
| USA | W7L | Heceta Head | US0022 | See web | Web |
| USA | W8GNM | Port Clinton, OH | US0228 | LoTW | Web |
| USA | W8L | Grand River (Lake Erie) OH | US0189 | Web | |
| USA | W8L | Fairport Harbour West Breakwater | US0188 | Web | |
| USA | W8O | Ontonagon (Lake Superior) | US0262 | Cards sent free of charge | |
| USA | W9CBJ | Port Clinton, OH | US0228 | Ask op | |
| USA | W9CQO | 1860 Lightstation Port Washington WI | US0114 | QRZ | Web |
| USA | W9LY | Michigan City | US0079 | Via PO Box 115 Laporte Infiana 46351 | Web |
| USA | WW9X | Wind Point | US0206 | QRZ | QRZ |
| USA 46 | WX2R | Tarrytown | US0265 | Direct | |
| Uruguay | CW1A | Punta Brava | UY0007 | Buro, e_QSL(Download from web) | Web |
| Uruguay | CX1T | Faro Santa Maria | UY0004 | IK2DUW | Web |
| Uruguay 3 | CX1T (Cancelled) | Cabo Polonio | UY0001 | IK2DUW | Web |
| Virgin Islands 1 | KP2AD | Buck Island Lighthouse | VI0001 | Buro or direct to OK1TN | |
| Wales | GB1BPL | Burry Point Harbour | UK0044 | e-QSL, Loc.IO71UG, WAB SN40 | |
| Wakes | GB2TD | Trwyn Du / Penmon Point | UK9947 | Buro or direct | |
| Wales | GB0WLH | Fishguard East (Cancelled) | n/a | e-QSL | QRZ |
| Wales | GB0WLH | St Anne's Head | UK0052 | e-QSL, QRA Loc. IO71jq, WAB SM80 | QRZ |
| Wales 5 | GB0WLH | The Mumbles | UK0242 | e-QSL, QRA Loc. IO81an, WAB SS69 | QRZ |
Note 1: "n/a" means the light does not meet the guidelines definition of a lighthouse for this event. Participation is still welcomed.
